No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coney Dogs DOGS | 1 | 3 | 3 | 7 |
Beer Wings WING | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Coney Dogs DOGS | 30 (10-10-10) | 0/3 | 0 |
Beer Wings WING | 20 (6-6-8) | 0/0 | 6 |
|
#17
Kerry McLaughlin (4) Eli Haas, richard geliske |
13:03 DOGS 1, WING 0 |
|
#13
Eric Leihman (1) Colt Morrell |
12:18 DOGS 1, WING 1 |
|
#13
Josh Day (3) Eli Haas |
14:37 DOGS 2, WING 1 |
|
#14
richard geliske (1) Eli Haas, Matthew Walton |
14:05 DOGS 3, WING 1 |
|
#16
Matthew Walton (2) Unassisted |
12:14 DOGS 4, WING 1 |
|
#16
Matthew Walton (3) Glenn Horton Jr., Eli Haas |
11:08 DOGS 5, WING 1 |
|
#17
Kerry McLaughlin (5) richard geliske, Adrian-Keith Bennett |
9:35 DOGS 6, WING 1 |
|
#26
Jason Haas (5) Eli Haas |
4:39 DOGS 7, WING 1 |
Team Penalty Beer Wings WING |
Tripping 2 MinutesMins. 5:12 |
|
#30
Tyler Anderson Beer Wings WING |
Interference 2 MinutesMins. 1:39 |
Team Penalty Beer Wings WING |
Interference 2 MinutesMins. 9:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | G. Horton Jr. Glenn Horton Jr. | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Day Josh Day | 1 | 0 | 1 | E | 0 | 0 |
14 | r. geliske richard geliske | 1 | 2 | 3 | E | 0 | 0 |
16 | M. Walton Matthew Walton | 2 | 1 | 3 | E | 0 | 0 |
17 | K. McLaughlin Kerry McLaughlin | 2 | 0 | 2 | E | 0 | 0 |
24 | E. Pfefferle Eric Pfefferle | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Haas Jason Haas | 1 | 0 | 1 | E | 0 | 0 |
33 | M. Klimkowski Mark Klimkowski | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Bennett Adrian-Keith Bennett | 0 | 1 | 1 | E | 0 | 0 |
77 | E. Haas Eli Haas | 0 | 5 | 5 | E | 0 | 0 |
87 | G. Wieckowski Gary Wieckowski | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Rothstein Adam Rothstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Kentala ST W Aaron Kentala ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Davio Andy Davio | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Morrell Colt Morrell | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Leihman Eric Leihman | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Kolezar Brad Kolezar | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Tabares Jose Tabares | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Sanchez Cele Sanchez | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Amberg Jim Amberg | 0 | 0 | 0 | E | 0 | 0 |
30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 2 |
77 | Z. Andreoni Zac Andreoni | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Blackburn Tony Blackburn | 0 | 0 | 0 | E | 0 | 0 |
- | A. Copeland Adam Copeland | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Jake Harbowy |
Referee: | Mark Handford |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: