No headlines to display. |
|
#19
Andrew Mussen (8) Steve Berner |
10:03 CHFS 0, STMP 1 |
|
#13
Mike Brown (1) Unassisted |
2:19 CHFS 1, STMP 1 |
|
#13
Mike Brown (2) Chris MacMillan, Chris Foster |
13:02 CHFS 2, STMP 1 |
|
#19
Andrew Mussen (9) Steve Wallag |
PPG 9:12 CHFS 2, STMP 2 |
|
#11
Matt Koshay (1) Stephen Penny |
4:25 CHFS 2, STMP 3 |
|
#13
Mike Brown (3) Ed Switkowski, Chris MacMillan |
11:01 CHFS 3, STMP 3 |
|
#14
Gregory Dani (6) Jason Keller |
PPG 8:42 CHFS 3, STMP 4 |
|
#19
Andrew Mussen (10) Jason Keller |
8:01 CHFS 3, STMP 5 |
|
#23
Blake Schoof (5) Andrew Mussen |
6:55 CHFS 3, STMP 6 |
|
#23
Blake Schoof (6) Steve Berner |
4:24 CHFS 3, STMP 7 |
|
#16
Steve Berner (2) Unassisted |
1:01 CHFS 3, STMP 8 |
No Penalties |
|
#39
Jason Johnston Chiefs CHFS |
Tripping 2 MinutesMins. 9:57 |
|
#35
Adam Breitbach Chiefs CHFS |
Slashing 2 MinutesMins. 8:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Kupser Anthony Kupser | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Willinger Adam Willinger | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Kearns Brian Kearns | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Byers Bob Byers | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Brown Mike Brown | 3 | 0 | 3 | E | 0 | 0 |
14 | E. Switkowski Ed Switkowski | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Foster Chris Foster | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Priest Terry Priest | 0 | 0 | 0 | E | 0 | 0 |
17 | C. MacMillan Chris MacMillan | 0 | 2 | 2 | E | 0 | 0 |
21 | T. Padfield Toby Padfield | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Breitbach Adam Breitbach | 0 | 0 | 0 | E | 0 | 2 |
39 | J. Johnston Jason Johnston | 0 | 0 | 0 | E | 0 | 2 |
45 | K. Gehlhausen Kevin Gehlhausen | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Dani Steve Dani | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Wallag Steve Wallag | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Jacinto Andrew Jacinto | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Wilson Steve Wilson | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Collins Jonathan Collins | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Koshay Matt Koshay | 1 | 0 | 1 | E | 0 | 0 |
12 | P. Wallag Peter Wallag | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Dani Gregory Dani | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Keller Jason Keller | 0 | 2 | 2 | E | 0 | 0 |
16 | S. Berner Steve Berner | 1 | 2 | 3 | E | 0 | 0 |
18 | S. Penny Stephen Penny | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Mussen Andrew Mussen | 3 | 1 | 4 | E | 0 | 0 |
20 | B. Orf Bobby Orf | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Schoof Blake Schoof | 2 | 0 | 2 | E | 0 | 0 |
27 | M. Topolewski Michael Topolewski | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Wray Tom Wray | 0 | 0 | 0 | E | 0 | 0 |
50 | S. Desmadryl Scott Desmadryl | 0 | 0 | 0 | E | 0 | 0 |
53 | K. Dani Kenneth Dani | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gurchak Richard Gurchak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Elkins ST W Keven Elkins ST W | 20 | 3 | 17 | .850 | 45:00 | 0 |
Game Number: | 91 |
Attendance: | - |
Referee: | John Bajis |
Referee: | N. Harris |
Scorekeeper: | Ryan Stec |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: