No headlines to display. |
|
#51
Mike Zboray (1) Alex Anderson, Dan Hlinak |
10:11 JETS 1, WLVE 0 |
|
#52
Cody Mersman (5) Alexander Gioia |
5:25 JETS 1, WLVE 1 |
|
#80
Nathan Easley (10) Eric Horn |
SHG 10:39 JETS 1, WLVE 2 |
|
#51
Mike Zboray (2) Unassisted |
9:31 JETS 2, WLVE 2 |
|
#98
Brendan Nahn (9) Alex Anderson, Dan Hlinak |
6:06 JETS 3, WLVE 2 |
|
#52
Cody Mersman (6) Alexander Gioia |
1:35 JETS 3, WLVE 3 |
|
#98
Brendan Nahn (10) Alex Anderson, Lawrence Harmon |
0:42 JETS 4, WLVE 3 |
|
#11
Ryan Rutledge (1) Kelly Nyikes |
13:27 JETS 5, WLVE 3 |
|
#80
Nathan Easley (11) Nick Pursley |
4:04 JETS 5, WLVE 4 |
|
#52
Cody Mersman (7) Alexander Gioia, Nick Pursley |
1:13 JETS 5, WLVE 5 |
|
#52
Cody Mersman (8) Gary Craig, COREY MARTIN |
0:19 JETS 5, WLVE 6 |
No Penalties |
|
#25
Gary Craig Wolves WLVE |
Tripping 2 MinutesMins. 14:34 |
|
#11
Cam McGinley Wolves WLVE |
High Sticking 2 MinutesMins. 11:43 |
|
#72
Daniel Laudel Wolves WLVE |
Hooking 2 MinutesMins. 11:32 |
|
#8
Kelly Nyikes Jets JETS |
Hooking 2 MinutesMins. 10:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Levin Benjamin Levin | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Nyikes Kelly Nyikes | 0 | 1 | 1 | E | 0 | 2 |
11 | R. Rutledge Ryan Rutledge | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Lowther Scott Lowther | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Harmon Lawrence Harmon | 0 | 1 | 1 | E | 0 | 0 |
34 | A. Anderson Alex Anderson | 0 | 3 | 3 | E | 0 | 0 |
38 | D. Hlinak Dan Hlinak | 0 | 2 | 2 | E | 0 | 0 |
51 | M. Zboray Mike Zboray | 2 | 0 | 2 | E | 0 | 0 |
85 | J. Rousseau Joseph Rousseau | 0 | 0 | 0 | E | 0 | 0 |
98 | B. Nahn Brendan Nahn | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Weinaug ST L TJ Weinaug ST L | 37 | 6 | 31 | .838 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | S. Biesterfeld Samuel Biesterfeld | 0 | 0 | 0 | E | 0 | 0 |
11 | C. McGinley Cam McGinley | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Haberer Jay Haberer | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Gioia Alexander Gioia | 0 | 3 | 3 | E | 0 | 0 |
23 | N. Pursley Nick Pursley | 0 | 2 | 2 | E | 0 | 0 |
24 | E. Horn Eric Horn | 0 | 1 | 1 | E | 0 | 0 |
25 | G. Craig Gary Craig | 0 | 1 | 1 | E | 0 | 2 |
52 | C. Mersman Cody Mersman | 4 | 0 | 4 | E | 0 | 0 |
55 | C. MARTIN COREY MARTIN | 0 | 1 | 1 | E | 0 | 0 |
72 | D. Laudel Daniel Laudel | 0 | 0 | 0 | E | 0 | 2 |
74 | S. Crosby Scott Crosby | 0 | 0 | 0 | E | 0 | 0 |
76 | R. Nash Ryan Nash | 0 | 0 | 0 | E | 0 | 0 |
80 | N. Easley Nathan Easley | 2 | 0 | 2 | E | 0 | 0 |
Game Number: | 138 |
Attendance: | - |
Referee: | Nathan Cook |
Referee: | . Knobbe |
Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: