No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buncha Oldies Bun | 1 | 3 | 0 | 4 |
Ice Picks IPCK | 2 | 0 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Buncha Oldies Bun | 17 (6-6-5) | 0/1 | 4 |
Ice Picks IPCK | 26 (5-11-10) | 0/2 | 2 |
|
#90
Lucas Klaus (8) Adam Beauchamp |
14:18 Bun 0, IPCK 1 |
|
#93
Adam Beauchamp (5) Michael Kramer |
6:17 Bun 0, IPCK 2 |
|
#68
Tony DePung (16) Unassisted |
2:21 Bun 1, IPCK 2 |
|
#61
Justin Brown (15) Ryan Brown |
14:48 Bun 2, IPCK 2 |
|
#61
Justin Brown (16) Unassisted |
2:57 Bun 3, IPCK 2 |
|
#13
Joshua Mantooth (1) Jonah Bullar |
1:49 Bun 4, IPCK 2 |
|
#44
Ryan Geist (4) Jacob Klaus |
14:09 Bun 4, IPCK 3 |
|
#15
Joe Krispin (14) Brendon Toohey, Joey Wengler |
SHG 9:35 Bun 4, IPCK 4 |
|
#87
Alec Cole (1) Jacob Klaus, Justin Zabel |
6:31 Bun 4, IPCK 5 |
|
#40
Justin Zabel (3) Lucas Klaus |
2:04 Bun 4, IPCK 6 |
No Penalties |
Team Penalty Buncha Oldies BUN |
Too Many Players 2 MinutesMins. 6:20 | |
|
#61
Justin Brown Buncha Oldies BUN |
Roughing 2 MinutesMins. 5:19 |
|
#90
Lucas Klaus Ice Picks IPCK |
Slashing 2 MinutesMins. 10:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bisesi Michael Bisesi | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Robins Garrett Robins | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Spegal Jon Spegal | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Mantooth Joshua Mantooth | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Ortega Mike Ortega | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bengtson Brad Bengtson | 0 | 0 | 0 | E | 0 | 0 |
32 | D. Cook Daniel Cook | 0 | 0 | 0 | E | 0 | 0 |
37 | R. Brown Ryan Brown | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Brown Justin Brown | 2 | 0 | 2 | E | 0 | 2 |
63 | R. Lennon Roger Lennon | 0 | 0 | 0 | E | 0 | 0 |
68 | T. DePung Tony DePung | 1 | 0 | 1 | E | 0 | 0 |
74 | A. Meyer Aaron Meyer | 0 | 0 | 0 | E | 0 | 0 |
75 | I. Wickline Ian Wickline | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Bullar Jonah Bullar | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Kirkley Ryan Kirkley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Brown ST L Tyler Brown ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Gottfried Michael Gottfried | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Schneider Brandon Schneider | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Wengler Joey Wengler | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Krispin Joe Krispin | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Toohey Brendon Toohey | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Klaus Jacob Klaus | 0 | 2 | 2 | E | 0 | 0 |
40 | J. Zabel Justin Zabel | 1 | 1 | 2 | E | 0 | 0 |
41 | M. Kramer Michael Kramer | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Geist Ryan Geist | 1 | 0 | 1 | E | 0 | 0 |
55 | J. Parker Josh Parker | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Kunzweiler David Kunzweiler | 0 | 0 | 0 | E | 0 | 0 |
87 | A. Cole Alec Cole | 1 | 0 | 1 | E | 0 | 0 |
90 | L. Klaus Lucas Klaus | 1 | 1 | 2 | E | 0 | 2 |
93 | A. Beauchamp Adam Beauchamp | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Robertson ST W Jason Robertson ST W | 17 | 4 | 13 | .765 | 45:00 | 0 |
Game Number: | 368 |
Attendance: | - |
Referee: | Bryan Jackson |
Referee: | Chris Hoffmeister |
Scorekeeper: | T. Parks |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: