No headlines to display. |
|
#47
Mitchelll Dohle (3) Clayton Rieger |
10:09 GRIZ 0, SPFR 1 |
|
#22
Dustin West (2) Unassisted |
8:50 GRIZ 0, SPFR 2 |
|
#4
Matt Berra (3) Unassisted |
0:51 GRIZ 1, SPFR 2 |
|
#40
Rob Westervelt (2) Ryan Barrett |
0:18 GRIZ 1, SPFR 3 |
|
#5
Brian Smith (2) Matt Berra, Corbin Salthouse |
0:03 GRIZ 2, SPFR 3 |
|
#7
Corbin Salthouse (4) Brian Smith, Matt Berra |
11:29 GRIZ 3, SPFR 3 |
|
#16
Tom DiFranco (3) Rob Westervelt, Mitchelll Dohle |
9:33 GRIZ 3, SPFR 4 |
|
#22
Dustin West (3) Ryan Barrett |
PPG 3:39 GRIZ 3, SPFR 5 |
|
#34
scott weinstein (1) Corbin Salthouse |
14:37 GRIZ 4, SPFR 5 |
|
#12
Michael Barrett (1) Unassisted |
12:34 GRIZ 4, SPFR 6 |
|
#40
Rob Westervelt (3) Unassisted |
3:41 GRIZ 4, SPFR 7 |
|
#98
Chia Bhakta (2) Jordan Navin, Corbin Salthouse |
2:26 GRIZ 5, SPFR 7 |
|
#7
Clayton Rieger (1) Unassisted |
EN 0:55 GRIZ 5, SPFR 8 |
|
#93
Jordan Navin Grizzlies GRIZ |
Elbowing 2 MinutesMins. 7:45 |
|
#84
Tony Evans Grizzlies GRIZ |
High Sticking 2 MinutesMins. 5:10 |
|
#8
Scott Holtmann Spitfires SPFR |
Slashing 2 MinutesMins. 2:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Berra Matt Berra | 1 | 2 | 3 | E | 0 | 0 |
5 | B. Smith Brian Smith | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Salthouse Corbin Salthouse | 1 | 3 | 4 | E | 0 | 0 |
9 | C. Hendel Chris Hendel | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Marietta Marshall Marietta | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Reed Adam Reed | 0 | 0 | 0 | E | 0 | 0 |
34 | s. weinstein scott weinstein | 1 | 0 | 1 | E | 0 | 0 |
84 | T. Evans Tony Evans | 0 | 0 | 0 | E | 0 | 2 |
89 | B. Pluhar Brad Pluhar | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Scharf Brandon Scharf | 0 | 0 | 0 | E | 0 | 0 |
93 | J. Navin Jordan Navin | 0 | 1 | 1 | E | 0 | 2 |
98 | C. Bhakta Chia Bhakta | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Flick ST L Ryan Flick ST L | 29 | 7 | 22 | .759 | 43:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Niese David Niese | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bruce Garrett Bruce | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Rieger Clayton Rieger | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Holtmann Scott Holtmann | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Rieger Grant Rieger | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Claudin Tim Claudin | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Barrett Michael Barrett | 1 | 0 | 1 | E | 0 | 0 |
16 | T. DiFranco Tom DiFranco | 1 | 0 | 1 | E | 0 | 0 |
18 | B. Loughman Brendan Loughman | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Barrett Ryan Barrett | 0 | 2 | 2 | E | 0 | 0 |
22 | D. West Dustin West | 2 | 0 | 2 | E | 0 | 0 |
26 | C. Barrett Chris Barrett | 0 | 0 | 0 | E | 0 | 0 |
40 | R. Westervelt Rob Westervelt | 2 | 1 | 3 | E | 0 | 0 |
47 | M. Dohle Mitchelll Dohle | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Brown ST W Adam Brown ST W | 26 | 5 | 21 | .808 | 45:00 | 0 |
Game Number: | P35 - Championship |
Attendance: | - |
Referee: | - illegible |
Referee: | - illegible |
Scorekeeper: | Brad Callahan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: