
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hawks HAWK | 1 | 0 | 1 | 2 |
| Beer Wings WING | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hawks HAWK | 22 (8-6-8) | 1/3 | 16 |
| Beer Wings WING | 18 (6-6-6) | 0/2 | 28 |
|
|
#16
Jeff Quillico (1) Ryan Harwood |
5:18 HAWK 1, WING 0 |
| No Scoring |
|
|
#7
Chad Barnes (1) Jeff Quillico, Dwight Everson |
PPG 9:23 HAWK 2, WING 0 |
| No Penalties |
|
|
#84
Christopher Burns Hawks HAWK |
Tripping 2 MinutesMins. 9:53 |
|
|
#9
Chris Plaza Hawks HAWK |
Roughing 2 MinutesMins. 4:39 |
|
|
#9
Chris Plaza Hawks HAWK |
Roughing 2 MinutesMins. 2:39 |
|
|
#9
Chris Plaza Hawks HAWK |
Game Misconduct 10 MinutesMins. 2:39 |
|
|
#77
Eric Leihman Beer Wings WING |
Roughing 2 MinutesMins. 2:39 |
|
|
#77
Eric Leihman Beer Wings WING |
Game Misconduct 10 MinutesMins. 2:39 |
|
|
#27
Jim Amberg Beer Wings WING |
Misconduct 10 MinutesMins. 2:39 |
|
|
#9
Colt Morrell Beer Wings WING |
Body Checking 2 MinutesMins. 9:49 |
|
|
#30
Tyler Anderson Beer Wings WING |
Hooking 2 MinutesMins. 8:26 |
|
|
#97
Mike Pieknik Beer Wings WING |
Tripping 2 MinutesMins. 5:32 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Hereford Kris Hereford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Barnes Chad Barnes | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Meili Brian Meili | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Plaza Chris Plaza | 0 | 0 | 0 | E | 0 | 14 |
| 16 | J. Quillico Jeff Quillico | 1 | 1 | 2 | E | 0 | 0 |
| 24 | B. Carnevale Brian Carnevale | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Everson Dwight Everson | 0 | 1 | 1 | E | 0 | 0 |
| 36 | V. Hereford Vanessa Hereford | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Sroka Michael Sroka | 0 | 0 | 0 | E | 0 | 0 |
| 84 | C. Burns Christopher Burns | 0 | 0 | 0 | E | 0 | 2 |
| 88 | R. Harwood Ryan Harwood | 0 | 1 | 1 | E | 0 | 0 |
| 91 | I. Patterson Ian Patterson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Patterson Shane Patterson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Ingber Aaron Ingber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Morrell Colt Morrell | 0 | 0 | 0 | E | 0 | 2 |
| 14 | N. Saar Nir Saar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Culps Eric Culps | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Amberg Jim Amberg | 0 | 0 | 0 | E | 0 | 10 |
| 30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 77 | E. Leihman Eric Leihman | 0 | 0 | 0 | E | 0 | 12 |
| 88 | T. Blackburn Tony Blackburn | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Pieknik Mike Pieknik | 0 | 0 | 0 | E | 0 | 2 |
| Game Number: | 31 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | Dan Schuetz |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
