
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Moose MOOS | 1 | 3 | 3 | 7 | 
| Hockeytown Hydras Hyd | 1 | 2 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Moose MOOS | 32 (8-12-12) | 3/4 | 0 | 
| Hockeytown Hydras Hyd | 26 (8-10-8) | 0/0 | 8 | 
|  | #88 
Steve Williams (1) Jordan Ransom, Brandon Roy | 6:14 MOOS 0, Hyd 1 | 
|  | #10 
Chad Asmus (2) Unassisted | 2:46 MOOS 1, Hyd 1 | 
|  | #19 
Andrew Brockman (2) Unassisted | 13:55 MOOS 1, Hyd 2 | 
|  | #2 
Joe Mann (3) Joshua Koslakiewicz, Brandon Roy | 11:31 MOOS 1, Hyd 3 | 
|  | #10 
Chad Asmus (3) Tom Oscar | PPG 4:29 MOOS 2, Hyd 3 | 
|  | #8 
Patrick Murphy (2) Chad Asmus | 4:05 MOOS 3, Hyd 3 | 
|  | #11 
Patrick Nagle (6) Unassisted | 3:03 MOOS 4, Hyd 3 | 
|  | #31 
Joshua Koslakiewicz (1) Joe Mann | 11:03 MOOS 4, Hyd 4 | 
|  | #2 
Tom Oscar (1) Unassisted | 8:10 MOOS 5, Hyd 4 | 
|  | #10 
Chad Asmus (4) Patrick Murphy | PPG 7:14 MOOS 6, Hyd 4 | 
|  | #57 
William Barrett (1) Tom Oscar, Chad Asmus | PPG 0:19 MOOS 7, Hyd 4 | 
| No Penalties | 
|  | #31
Joshua Koslakiewicz Hockeytown Hydras Hyd | Slashing 7:44 | 
|  | #48
Brandon Roy Hockeytown Hydras Hyd | Tripping 2 MinutesMins. 5:32 | 
|  | #5
Joseph Freedman Hockeytown Hydras Hyd | Tripping 2 MinutesMins. 13:44 | 
|  | #17
Alec Brish Hockeytown Hydras Hyd | Hooking 2 MinutesMins. 7:33 | 
|  | #58
Justin Steenbergh Hockeytown Hydras Hyd | Tripping 2 MinutesMins. 2:16 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | T. Oscar Tom Oscar | 1 | 2 | 3 | E | 0 | 0 | 
| 3 | L. Walton Lindsey Walton | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Chavis Tim Chavis | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | M. Medley Matthew Medley | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. Murphy Patrick Murphy | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | C. Asmus Chad Asmus | 3 | 2 | 5 | E | 0 | 0 | 
| 11 | P. Nagle Patrick Nagle | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | J. Gornicki Joe Gornicki | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Donahue Brendan Donahue | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | W. Barrett William Barrett | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | S. Starrett Stephen Starrett | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | Z. Rathwell ST W Zach Rathwell ST W | 26 | 4 | 22 | .846 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Mann Joe Mann | 1 | 1 | 2 | E | 0 | 0 | 
| 4 | A. Beauchamp Arthur Beauchamp | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Freedman Joseph Freedman | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | J. Ransom Jordan Ransom | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | T. Dickinson Todd Dickinson | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Harajli Mahmoud Harajli | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Wolfiss Joseph Wolfiss | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Brish Alec Brish | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | A. Brockman Andrew Brockman | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | D. Davis Daniel Davis | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | J. Koslakiewicz Joshua Koslakiewicz | 1 | 1 | 2 | E | 0 | 0 | 
| 33 | J. Duncan Joshua Duncan | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | B. Roy Brandon Roy | 0 | 2 | 2 | E | 0 | 2 | 
| 58 | J. Steenbergh Justin Steenbergh | 0 | 0 | 0 | E | 0 | 2 | 
| 88 | S. Williams Steve Williams | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | J. Mackie ST L Jake Mackie ST L | 32 | 7 | 25 | .781 | 45:00 | 0 | 
| Game Number: | 32 | 
| Attendance: | - | 
| Referee: | Mark Handford | 
| Referee: | Dan Schuetz | 
| Scorekeeper: | Aric Stern | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
