
| No headlines to display. |
|
|
#42
Mark Jenkins (1) Allan Reynolds |
14:38 SHOK 1, CHFS 0 |
|
|
#33
Perry Tomei (1) Timothy Nickel, Matthew Bressette |
13:16 SHOK 2, CHFS 0 |
|
|
#83
Joshua Slominski (1) Mark Jenkins, Brian Guyot |
11:12 SHOK 3, CHFS 0 |
|
|
#21
Toby Padfield (1) Chris MacMillan |
1:56 SHOK 3, CHFS 1 |
|
|
#83
Joshua Slominski (2) Matthew Bressette, Perry Tomei |
6:13 SHOK 4, CHFS 1 |
|
|
#5
Timothy Nickel (1) Unassisted |
0:04 SHOK 5, CHFS 1 |
|
|
#42
Mark Jenkins (2) Anthony Ligi, Timothy Nickel |
PPG 3:30 SHOK 6, CHFS 1 |
|
|
#83
Joshua Slominski (3) Allan Reynolds, Brent Anderson |
2:52 SHOK 7, CHFS 1 |
|
|
#12
Anthony Ligi Shock SHOK |
Tripping2 MinutesMins. 8:29 |
|
|
#47
Freddy Kahle Shock SHOK |
Roughing2 MinutesMins. 12:07 |
|
|
#6
Brian Luther Chiefs CHFS |
Slashing2 MinutesMins. 3:19 |
|
|
#73
Matthew Wilmoth Chiefs CHFS |
Tripping2 MinutesMins. 4:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Nickel Timothy Nickel | 1 | 2 | 3 | E | 0 | 0 |
| 9 | A. Reynolds Allan Reynolds | 0 | 2 | 2 | E | 0 | 0 |
| 11 | B. Anderson Brent Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Ligi Anthony Ligi | 0 | 1 | 1 | E | 0 | 2 |
| 17 | M. Mostek Mark Mostek | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Bressette Matthew Bressette | 0 | 2 | 2 | E | 0 | 0 |
| 26 | F. Ritz Fred Ritz | 0 | 0 | 0 | E | 0 | 0 |
| 33 | P. Tomei Perry Tomei | 1 | 1 | 2 | E | 0 | 0 |
| 42 | M. Jenkins Mark Jenkins | 2 | 1 | 3 | E | 0 | 0 |
| 47 | F. Kahle Freddy Kahle | 0 | 0 | 0 | E | 0 | 2 |
| 66 | B. Guyot Brian Guyot | 0 | 1 | 1 | E | 0 | 0 |
| 83 | J. Slominski Joshua Slominski | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | A. Mendoza ST W Annie Mendoza ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Luther Brian Luther | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Kupser Anthony Kupser | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Byers Bob Byers | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Gehlhausen Kevin Gehlhausen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Switkowski Ed Switkowski | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. MacMillan Chris MacMillan | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Padfield Toby Padfield | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Wilmoth Bryce Wilmoth | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Kopacko James Kopacko | 0 | 0 | 0 | E | 0 | 0 |
| 46 | A. Fields Alex Fields | 0 | 0 | 0 | E | 0 | 0 |
| 58 | J. Walters Justin Walters | 0 | 0 | 0 | E | 0 | 0 |
| 73 | M. Wilmoth Matthew Wilmoth | 0 | 0 | 0 | E | 0 | 2 |
| Game Number: | 147 |
| Attendance: | - |
| Referee: | Dan Schuetz |
| Referee: | N. Harris |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
