
| No headlines to display. |
| Richard Gorham (rtlr) #18 - Rattlers RAT |
1 |
| Tim Acup #77 - Rattlers RAT |
2 |
| Zachary Tobey #42 - Rattlers RAT |
3 |
|
|
#29
Maxwell Suits (1) Nick Tuttle (Rat), Tim Acup |
3:29 SCOR 0, RATT 1 |
|
|
#10
Emerson Bearden-scrp (1) Zach Guenther-scrp, Bryan Pritchett-scrp |
13:31 SCOR 1, RATT 1 |
|
|
#4
Nick Tuttle (Rat) (1) Stuart Scott, Zachary Tobey |
6:28 SCOR 1, RATT 2 |
|
|
#13
Richard Gorham (rtlr) (1) Dominik Jansky, Shawn Aye |
PPG 3:34 SCOR 1, RATT 3 |
|
|
#13
Richard Gorham (rtlr) (2) Dominik Jansky, Tim Acup |
14:14 SCOR 1, RATT 4 |
|
|
#13
Richard Gorham (rtlr) (3) Dominik Jansky, Zachary Tobey |
9:30 SCOR 1, RATT 5 |
|
|
#19
David Bickert-scrp (1) Dane Guenther-scrp, Kaleb Null |
3:12 SCOR 2, RATT 5 |
|
|
#19
David Bickert-scrp (2) Dane Guenther-scrp, Kevin Null-scrp |
2:42 SCOR 3, RATT 5 |
|
|
#13
Richard Gorham (rtlr) (4) Tim Acup, Shawn Aye |
1:53 SCOR 3, RATT 6 |
|
|
#18
Andrew Potter-Gray-scrp (1) Bryan Pritchett-scrp, Zach Guenther-scrp |
0:57 SCOR 4, RATT 6 |
|
|
#7
Clayton Harris Scorpions SCOR |
Tripping 2 MinutesMins. 8:15 |
|
|
#29
Maxwell Suits Rattlers RATT |
High Sticking 2 MinutesMins. 7:59 |
|
|
#4
Nick Tuttle (Rat) Rattlers RATT |
Tripping 2 MinutesMins. 2:13 |
|
|
#16
Bryan Pritchett-scrp Scorpions SCOR |
Slashing 2 MinutesMins. 4:27 |
|
|
#7
Stuart Scott Rattlers RATT |
Tripping 2 MinutesMins. 7:42 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Null Kaleb Null | 0 | 1 | 1 | E | 0 | 0 |
| 4 | D. Guenther-scrp Dane Guenther-scrp | 0 | 2 | 2 | E | 0 | 0 |
| 5 | D. Stoehner-scrp Derek Stoehner-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Buerck Alex Buerck | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Harris Clayton Harris | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Z. Guenther-scrp Zach Guenther-scrp | 0 | 2 | 2 | E | 0 | 0 |
| 9 | R. Pimentel-scrp Rio Pimentel-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Bearden-scrp Emerson Bearden-scrp | 1 | 0 | 1 | E | 0 | 0 |
| 11 | T. Krato-scrp Trey Krato-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Treat-scrp Shaun Treat-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Null-scrp Kevin Null-scrp | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Pritchett-scrp Bryan Pritchett-scrp | 0 | 2 | 2 | E | 0 | 2 |
| 18 | A. Potter-Gray-scrp Andrew Potter-Gray-scrp | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Bickert-scrp David Bickert-scrp | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Lawder (Spfr) ST L John Lawder (Spfr) ST L | 31 | 6 | 25 | .806 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. Tuttle (Rat) Nick Tuttle (Rat) | 1 | 1 | 2 | E | 0 | 2 |
| 7 | S. Scott Stuart Scott | 0 | 1 | 1 | E | 0 | 2 |
| 13 | R. Gorham (rtlr) Richard Gorham (rtlr) | 4 | 0 | 4 | E | 0 | 0 |
| 15 | C. Finnerty Chris Finnerty | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Jansky Dominik Jansky | 0 | 3 | 3 | E | 0 | 0 |
| 25 | J. Mazar John Mazar | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Suits Maxwell Suits | 1 | 0 | 1 | E | 0 | 2 |
| 34 | G. Coulson Glen Coulson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Aye Shawn Aye | 0 | 2 | 2 | E | 0 | 0 |
| 55 | J. Winkler Jake Winkler | 0 | 0 | 0 | E | 0 | 0 |
| 57 | T. Acup Tim Acup | 0 | 3 | 3 | E | 0 | 0 |
| 74 | R. Tweddle Rob Tweddle | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Tobey Zachary Tobey | 0 | 2 | 2 | E | 0 | 0 |
| 82 | L. Brown Logan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 90 | B. Huber Brandon Huber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Gereau ST W Mike Gereau ST W | 35 | 4 | 31 | .886 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Keith David |
| Referee: | Hardy Woodward |
| Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
