
| No headlines to display. | 
| Jason Gray #14 - Pirates PIR  | 
1 | |
| Benjamin Kriegel #83 - Pirates PIR  | 
2 | |
| Don Kaemmerer (Pirat) #33 - Pirates PIR  | 
3 | 
| 
 | 
#14 
Jason Gray (1) Benjamin Kriegel  | 
8:32 FLYR 0, PIR 1 | 
| 
 | 
#12 
Jacob Bisig (1) Geoff Luegger  | 
PPG 6:49 FLYR 1, PIR 1 | 
| 
 | 
#37 
Anthony Russo (1) Jason Gray  | 
PPG 1:45 FLYR 1, PIR 2 | 
| No Scoring | 
| 
 | 
#44 
Greg Busch (fly) (1) Gary Solomon  | 
11:20 FLYR 2, PIR 2 | 
| 
 | 
#44 
Greg Busch (fly) (2) Gary Solomon  | 
PPG 7:50 FLYR 3, PIR 2 | 
| 
 | 
#12 
Jacob Bisig (2) Gary Solomon  | 
6:44 FLYR 4, PIR 2 | 
| 
 | 
#14 
Jason Gray (2) Don Kaemmerer (Pirat)  | 
0:25 FLYR 4, PIR 3 | 
| 
 | 
#14
Jason Gray Pirates PIR  | 
Tripping 2 MinutesMins. 7:05 | 
| 
 | 
Stephanie Newman Flyers FLYR  | 
Body Checking 2 MinutesMins. 1:55 | 
| 
 | 
#4
Bruce Steinke Pirates PIR  | 
Body Checking 2 MinutesMins. 7:06 | 
| 
 | 
#5
Michael Brown Pirates PIR  | 
Interference 2 MinutesMins. 8:35 | 
| 
 | 
#6
Gary Solomon Flyers FLYR  | 
Tripping 2 MinutesMins. 6:05 | 
| 
 | 
#5
Michael Brown Pirates PIR  | 
Tripping 2 MinutesMins. 5:22 | 
| 
 | 
#44
Greg Busch (fly) Flyers FLYR  | 
Slashing 2 MinutesMins. 0:49 | 
| 
 | 
#9
Mark Williams Pirates PIR  | 
Slashing 2 MinutesMins. 0:49 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Andel Cody Andel | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | G. Solomon Gary Solomon | 0 | 3 | 3 | E | 0 | 2 | 
| 12 | J. Bisig Jacob Bisig | 2 | 0 | 2 | E | 0 | 0 | 
| 14 | G. Luegger Geoff Luegger | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | S. Reineger (flyr) Steve Reineger (flyr) | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | R. Difani Richard Difani | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. Busch (fly) Greg Busch (fly) | 2 | 0 | 2 | E | 0 | 2 | 
| 72 | C. Clarke Charles Clarke | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | B. Bardon Brad Bardon | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | N. Eastwood Nick Eastwood | 0 | 0 | 0 | E | 0 | 0 | 
| 95 | K. Doyle Kevin Doyle | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 41 | S. Newman ST W Stephanie Newman ST W | 18 | 3 | 15 | .833 | 45:00 | 2 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Steinke Bruce Steinke | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | M. Adelmann (pirt) Mike Adelmann (pirt) | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Williams Mark Williams | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | E. Forinash Eric Forinash | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Gray Jason Gray | 2 | 1 | 3 | E | 0 | 2 | 
| 19 | E. Reckamp Eric Reckamp | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | A. Kaemmerer (pirt) Adam Kaemmerer (pirt) | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | D. Kaemmerer (Pirat) Don Kaemmerer (Pirat) | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | A. Russo Anthony Russo | 1 | 0 | 1 | E | 0 | 0 | 
| 55 | M. Lefton Mike Lefton | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Freeman (pirt) Danny Freeman (pirt) | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | E. Gabbard Erik Gabbard | 0 | 0 | 0 | E | 0 | 0 | 
| 83 | B. Kriegel Benjamin Kriegel | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | C. Fetter ST L Chad Fetter ST L | 35 | 4 | 31 | .886 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Chris Cordingley | 
| Referee: | B. Jackson | 
| Scorekeeper: | Brian Tiefenbruck | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
