
| No headlines to display. | 
|  | #19 
Kevin Jennewein (1) Jack Pierson | 13:51 STAR 1, IMEN 0 | 
|  | #11 
Brian Wideman (1) A. Kramer (Icem) | 12:14 STAR 1, IMEN 1 | 
|  | #11 
Brian Wideman (2) Unassisted | SHG 6:22 STAR 1, IMEN 2 | 
|  | #10 
John Stefek (1) Gary Donaldson | PPG 5:46 STAR 2, IMEN 2 | 
|  | #97 
Brian Tiefenbruck (1) Luke LaBeau | 14:42 STAR 3, IMEN 2 | 
|  | #32 
Pete Lombardo (1) Jack Pierson | SHG 10:15 STAR 4, IMEN 2 | 
|  | #11 
Brian Wideman (3) Jacob Case | 10:01 STAR 4, IMEN 3 | 
|  | #91 
Rick Whitmore (1) Brian Tiefenbruck, Pat Grelle | 6:02 STAR 5, IMEN 3 | 
|  | #11 
Brian Wideman (4) Unassisted | 12:17 STAR 5, IMEN 4 | 
|  | #19 
Kevin Jennewein (2) Brian Tiefenbruck | EN 0:30 STAR 6, IMEN 4 | 
|  | #11
Dan McCoy Stars STAR | Body Checking 2 MinutesMins. 11:09 | 
|  | #32
Pete Lombardo Stars STAR | Roughing 2 MinutesMins. 4:09 | 
|  | #68
Carter Nea Ice Men IMEN | Fighting 2 MinutesMins. 4:09 | 
|  | #68
Carter Nea Ice Men IMEN | Game Misconduct: Fighting 10 MinutesMins. 4:09 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | J. Rodgers (star) John Rodgers (star) | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Stefek John Stefek | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | R. Broeker str Ronnie Broeker str | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | K. Jennewein Kevin Jennewein | 2 | 0 | 2 | E | 0 | 0 | 
| 21 | R. Rozen Rob Rozen | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | B. Rozen Bill Rozen | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | P. Lombardo Pete Lombardo | 1 | 0 | 1 | E | 0 | 2 | 
| 36 | L. LaBeau Luke LaBeau | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | J. Pierson Jack Pierson | 0 | 2 | 2 | E | 0 | 0 | 
| 55 | P. Lang (Star) Pete Lang (Star) | 0 | 0 | 0 | E | 0 | 0 | 
| 60 | P. Grelle Pat Grelle | 0 | 1 | 1 | E | 0 | 0 | 
| 83 | G. Donaldson Gary Donaldson | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | R. Whitmore Rick Whitmore | 1 | 0 | 1 | E | 0 | 0 | 
| 95 | J. Tonnies Josh Tonnies | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | B. Tiefenbruck Brian Tiefenbruck | 1 | 2 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 27 | K. Higgins ST W Kaleb Higgins ST W | 25 | 4 | 21 | .840 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | B. Wideman Brian Wideman | 4 | 0 | 4 | E | 0 | 0 | 
| 12 | A. Montero Anthony Montero | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | M. Perkins (Frst) Mark Perkins (Frst) | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | B. Hartmann Brian Hartmann | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | R. Frohne Robert Frohne | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Case Jacob Case | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | A. Kramer (Icem) A. Kramer (Icem) | 0 | 1 | 1 | E | 0 | 0 | 
| 66 | G. Uhrhan Gregory Uhrhan | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | C. Nea Carter Nea | 0 | 0 | 0 | E | 0 | 12 | 
| 71 | S. Meyer Stephan Meyer | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | A. Tackes Adam Tackes | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | M. Heath ST L Matt Heath ST L | 28 | 5 | 23 | .821 | 44:00 | 0 | 
| Attendance: | - | 
| Referee: | John Emke | 
| Referee: | M. Leslie | 
| Scorekeeper: | Zac Fletcher | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
