
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Storm STRM | 2 | 2 | 1 | 5 | 
| Lumberhacks LMBR | 0 | 2 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Storm STRM | 31 (11-10-10) | 1/2 | 8 | 
| Lumberhacks LMBR | 38 (9-13-16) | 1/3 | 6 | 
| 
 | 
#15 
Eric Fritsche (1) Unassisted  | 
8:31 STRM 1, LMBR 0 | 
| 
 | 
#94 
Rob Ubben (1) Benjamin Ryan, Steven Reinhardt  | 
3:05 STRM 2, LMBR 0 | 
| 
 | 
#77 
Daniel Thompson (1) Unassisted  | 
10:44 STRM 3, LMBR 0 | 
| 
 | 
#20 
Mike Buttice (1) Brett Woodruff  | 
8:49 STRM 3, LMBR 1 | 
| 
 | 
#41 
Andrew Siebert (1) Unassisted  | 
2:01 STRM 3, LMBR 2 | 
| 
 | 
#77 
Daniel Thompson (2) Patrick Ding  | 
PPG 0:06 STRM 4, LMBR 2 | 
| 
 | 
#15 
Eric Fritsche (2) Josh Reinhardt, Patrick Ding  | 
12:35 STRM 5, LMBR 2 | 
| 
 | 
#90 
Kevin Bersing (Lmbhk) (1) Joe Sulier  | 
PPG 0:16 STRM 5, LMBR 3 | 
| 
 | 
#94
Rob Ubben Storm STRM  | 
Cross Checking 2 MinutesMins. 7:16 | 
| 
 | 
#91
Daniel McNeil (lmbr) Lumberhacks LMBR  | 
Slashing 2 MinutesMins. 2:27 | 
| 
 | 
#21
Henry Laughlin Lumberhacks LMBR  | 
Cross Checking 2 MinutesMins. 1:20 | 
| 
 | 
#94
Rob Ubben Storm STRM  | 
Unsportsmanlike Conduct 2 MinutesMins. 12:45 | 
| 
 | 
#91
Daniel McNeil (lmbr) Lumberhacks LMBR  | 
Tripping 2 MinutesMins. 12:45 | 
| 
 | 
#94
Rob Ubben Storm STRM  | 
Slashing 2 MinutesMins. 5:36 | 
| 
 | 
#27
Steven Reinhardt Storm STRM  | 
Roughing 2 MinutesMins. 0:19 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | P. Ding Patrick Ding | 0 | 2 | 2 | E | 0 | 0 | 
| 7 | M. Dunscombe Matthew Dunscombe | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Hauri Gerald Hauri | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | M. Politowski Mitch Politowski | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Politowski Jesse Politowski | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | E. Fritsche Eric Fritsche | 2 | 0 | 2 | E | 0 | 0 | 
| 16 | B. Ryan Benjamin Ryan | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | J. Reinhardt Josh Reinhardt | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | N. Doran Nicholas Doran | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Adelmann James Adelmann | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Reinhardt Steven Reinhardt | 0 | 1 | 1 | E | 0 | 2 | 
| 77 | D. Thompson Daniel Thompson | 2 | 0 | 2 | E | 0 | 0 | 
| 94 | R. Ubben Rob Ubben | 1 | 0 | 1 | E | 0 | 6 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | D. Williamson ST W Drew Williamson ST W | 38 | 3 | 35 | .921 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | G. Wahle Greg Wahle | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | D. McCown David McCown | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Sulier Joe Sulier | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | B. Woodruff Brett Woodruff | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | R. Spinner Rob Spinner | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | M. Buttice Mike Buttice | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | H. Laughlin Henry Laughlin | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | M. Campbell Matthew Campbell | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | M. Azzam Mark Azzam | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | M. Gegg Mark Gegg | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | N. Sweeney Nicholas Sweeney | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | M. Lowry Mark Lowry | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | A. Siebert Andrew Siebert | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | C. Gegg Connor Gegg | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | K. Bersing (Lmbhk) Kevin Bersing (Lmbhk) | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | D. McNeil (lmbr) Daniel McNeil (lmbr) | 0 | 0 | 0 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | R. Flick ST L Ryan Flick ST L | 31 | 5 | 26 | .839 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | John Emke | 
| Referee: | R. Bunstill | 
| Scorekeeper: | Austin Huelsing | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
