
| No headlines to display. | 
|  | #17 
Sean Hazlett (1) Brian Jirout-vpr, Dan Price | 14:35 VIPR 1, BVER 0 | 
|  | #28 
Joshua Hawkins (1) Gene Erker | 9:34 VIPR 1, BVER 1 | 
|  | #3 
Michael Shaw (1) Bobby Rodermund, Drew Cusumano | 8:25 VIPR 2, BVER 1 | 
|  | #88 
Patrick Corcoran (Vip) (1) Unassisted | 0:29 VIPR 3, BVER 1 | 
|  | #11 
Kevin Blix (1) Ryan Schade | 10:49 VIPR 3, BVER 2 | 
|  | #56 
Joshua Nadaud (1) Mike Johnson | 6:03 VIPR 3, BVER 3 | 
|  | #15 
Brent Speizman (1) Gene Erker, Brad Prewitt | 6:34 VIPR 3, BVER 4 | 
|  | #53 
Bobby Rodermund (1) Patrick Corcoran (Vip), Brian Jirout-vpr | 6:22 VIPR 4, BVER 4 | 
|  | #17 
Sean Hazlett (2) Unassisted | 4:52 VIPR 5, BVER 4 | 
|  | #3 
Michael Shaw (2) Dan Grossman-vpr | EN 0:37 VIPR 6, BVER 4 | 
|  | #44
Jeff Erker - Bvers Beavers BVER | Body Checking 2 MinutesMins. 13:01 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Chesnut Dan Chesnut | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | M. Shaw Michael Shaw | 2 | 0 | 2 | E | 0 | 0 | 
| 4 | Z. Fletcher Zac Fletcher | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | W. Wellbrand-vpr Wes Wellbrand-vpr | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | N. Haghighi Nick Haghighi | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Jirout-vpr Brian Jirout-vpr | 0 | 2 | 2 | E | 0 | 0 | 
| 17 | S. Hazlett Sean Hazlett | 2 | 0 | 2 | E | 0 | 0 | 
| 38 | J. Kunst Jason Kunst | 0 | 0 | 0 | E | 0 | 0 | 
| 53 | B. Rodermund Bobby Rodermund | 1 | 1 | 2 | E | 0 | 0 | 
| 71 | R. Olszewski Ryan Olszewski | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Price Dan Price | 0 | 1 | 1 | E | 0 | 0 | 
| 75 | C. Ellis Chris Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. Grossman-vpr Dan Grossman-vpr | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | P. Corcoran (Vip) Patrick Corcoran (Vip) | 1 | 1 | 2 | E | 0 | 0 | 
| 97 | D. Cusumano Drew Cusumano | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 41 | B. Callahan ST W Bradley Callahan ST W | 34 | 4 | 30 | .882 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | S. Wilson - Bvers Scott Wilson - Bvers | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Starr Jim Starr | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Mossman Barry Mossman | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | K. Blix Kevin Blix | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | M. Marietta Marshall Marietta | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | B. Speizman Brent Speizman | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | E. Seidler Eric Seidler | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | G. Erker Gene Erker | 0 | 2 | 2 | E | 0 | 0 | 
| 27 | P. Lucas Paul Lucas | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | J. Hawkins Joshua Hawkins | 1 | 0 | 1 | E | 0 | 0 | 
| 44 | J. Erker - Bvers Jeff Erker - Bvers | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | B. Prewitt Brad Prewitt | 0 | 1 | 1 | E | 0 | 0 | 
| 56 | J. Nadaud Joshua Nadaud | 1 | 0 | 1 | E | 0 | 0 | 
| 57 | M. Johnson Mike Johnson | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | C. Billingsley Craig Billingsley | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | R. Schade Ryan Schade | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 21 | C. Petersen ST L Chris Petersen ST L | 24 | 5 | 19 | .792 | 44:00 | 0 | 
| Attendance: | - | 
| Referee: | D. Leupold | 
| Referee: | Keith David | 
| Scorekeeper: | Raine Morris | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
