
| No headlines to display. | 
|  | #9 
Chris Hendel (1) Adam Reed | 11:49 GRIZ 1, IHWK 0 | 
|  | #49 
Ryan Boatright (Ihwk) (1) Unassisted | 9:52 GRIZ 1, IHWK 1 | 
|  | #34 
Frankie Martin (Ichwk) (1) Unassisted | 7:46 GRIZ 1, IHWK 2 | 
|  | #49 
Ryan Boatright (Ihwk) (2) Paul Kliensorge | 7:04 GRIZ 1, IHWK 3 | 
|  | #34 
Frankie Martin (Ichwk) (2) Unassisted | 7:15 GRIZ 1, IHWK 4 | 
|  | #3 
Nick Curran - SkelCrew (1) Carl Andrus | 1:30 GRIZ 1, IHWK 5 | 
|  | #5 
Brian Smith (1) Unassisted | 0:35 GRIZ 2, IHWK 5 | 
|  | #56 
Jordan Jurczewsky (Ihwk) (1) Ryan Boatright (Ihwk) | 10:31 GRIZ 2, IHWK 6 | 
|  | #20 
Scott Sarich (1) Frankie Martin (Ichwk) | 9:23 GRIZ 2, IHWK 7 | 
|  | #56 
Jordan Jurczewsky (Ihwk) (2) Brian Balch | 7:55 GRIZ 2, IHWK 8 | 
|  | #9
Chris Hendel Grizzlies GRIZ | Slashing 2 MinutesMins. 14:38 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | C. Hendel Chris Hendel | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | S. Singleton (grzl) Sean Singleton (grzl) | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | E. Fritsche Elliot Fritsche | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Estes Dick Estes | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Moyer Scott Moyer | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Neal JB Neal | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | A. Reed Adam Reed | 0 | 1 | 1 | E | 0 | 0 | 
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | D. Kehm - grizz David Kehm - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | B. Pluhar Brad Pluhar | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Newman ST L Dave Newman ST L | 31 | 8 | 23 | .742 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | N. Curran - SkelCrew Nick Curran - SkelCrew | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | R. Dreisilker Ron Dreisilker | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. Kliensorge Paul Kliensorge | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | C. Andrus Carl Andrus | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | J. Neill John Neill | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | B. Balch Brian Balch | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | S. Sarich Scott Sarich | 1 | 0 | 1 | E | 0 | 0 | 
| 30 | N. Kolda Nathan Kolda | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | F. Martin (Ichwk) Frankie Martin (Ichwk) | 2 | 1 | 3 | E | 0 | 0 | 
| 44 | P. Tellow Paul Tellow | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | M. Shatzman Matt Shatzman | 0 | 0 | 0 | E | 0 | 0 | 
| 49 | R. Boatright (Ihwk) Ryan Boatright (Ihwk) | 2 | 1 | 3 | E | 0 | 0 | 
| 56 | J. Jurczewsky (Ihwk) Jordan Jurczewsky (Ihwk) | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 78 | S. Cavin ST W Scott Cavin ST W | 24 | 2 | 22 | .917 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Chris Sevier | 
| Referee: | D. Robinson | 
| Scorekeeper: | Jordan Handley | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
