
| No headlines to display. |
|
|
#96
Matthew Harris (1) Mike Haueisen (Sptf) |
9:22 SPFR 1, RPTR 0 |
|
|
#62
Adam Swiderski - rptrs (1) Unassisted |
PPG 6:46 SPFR 1, RPTR 1 |
|
|
#96
Matthew Harris (2) Unassisted |
SHG 6:33 SPFR 2, RPTR 1 |
|
|
#62
Adam Swiderski - rptrs (2) Unassisted |
4:08 SPFR 2, RPTR 2 |
|
|
#96
Matthew Harris (3) Unassisted |
14:42 SPFR 3, RPTR 2 |
|
|
#89
Matthew DuBois (1) David Smith |
12:45 SPFR 3, RPTR 3 |
|
|
#68
William Blumm (1) Adam Swiderski - rptrs |
3:33 SPFR 3, RPTR 4 |
|
|
#96
Matthew Harris (4) Unassisted |
12:14 SPFR 4, RPTR 4 |
|
|
#14
Jake Bisig (1) Gary Solomon (rapt), Adam Swiderski - rptrs |
10:06 SPFR 4, RPTR 5 |
|
|
#96
Matthew Harris (5) Jay Ott |
1:31 SPFR 5, RPTR 5 |
|
|
#67
Andy Grote (1) Jake Bisig |
3:47 SPFR 5, RPTR 6 |
|
|
#6
Garrett Bruce Spitfires SPFR |
Tripping 2 MinutesMins. 7:06 |
| No Penalties |
|
|
#12
Ryan Moats Raptors RPTR |
Elbowing 2 MinutesMins. 8:02 |
|
|
#13
Andrew Worley Raptors RPTR |
Tripping 2 MinutesMins. 7:21 |
|
|
#96
Matthew Harris Spitfires SPFR |
Tripping 2 MinutesMins. 7:13 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Niese David Niese | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Ott Jay Ott | 0 | 1 | 1 | E | 0 | 0 |
| 6 | G. Bruce Garrett Bruce | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Rieger Clayton Rieger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Dohle - sptfrs Mark Dohle - sptfrs | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Lauer (Sptf) Tim Lauer (Sptf) | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Loughman Brendan Loughman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | K. Lawder - sptfrs Kevin Lawder - sptfrs | 0 | 0 | 0 | E | 0 | 0 |
| 94 | M. Haueisen (Sptf) Mike Haueisen (Sptf) | 0 | 1 | 1 | E | 0 | 0 |
| 96 | M. Harris Matthew Harris | 5 | 0 | 5 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 01 | C. Bennett ST L Chris Bennett ST L | 31 | 6 | 25 | .806 | 46:13 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Solomon (rapt) Gary Solomon (rapt) | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Smith David Smith | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Sweeney- Tgrs Dan Sweeney- Tgrs | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Moats Ryan Moats | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Worley Andrew Worley | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Bisig Jake Bisig | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Schaeffer Randy Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Sheppard Chris Sheppard | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Giammanco Brian Giammanco | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. Angle Ben Angle | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. Swiderski - rptrs Adam Swiderski - rptrs | 2 | 2 | 4 | E | 0 | 0 |
| 67 | A. Grote Andy Grote | 1 | 0 | 1 | E | 0 | 0 |
| 68 | W. Blumm William Blumm | 1 | 0 | 1 | E | 0 | 0 |
| 89 | M. DuBois Matthew DuBois | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Hartmann ST W Terry Hartmann ST W | 26 | 5 | 21 | .808 | 46:13 | 0 |
| Attendance: | - |
| Referee: | T. Sakuma |
| Referee: | K. Thurston |
| Scorekeeper: | Rick Schulte |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
