
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skeleton Crew SKCR | 1 | 1 | 2 | 4 |
| Grizzlies GRIZ | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Skeleton Crew SKCR | 27 (11-8-8) | 1/2 | 4 |
| Grizzlies GRIZ | 36 (11-14-11) | 0/1 | 6 |
|
|
#24
Kyle Stewart (1) Unassisted |
7:30 SKCR 0, GRIZ 1 |
|
|
#6
Thomas O'Connell - SkelCrew (1) Ben Likens (skel), Pavel Nadin |
5:25 SKCR 1, GRIZ 1 |
|
|
#6
Thomas O'Connell - SkelCrew (2) Pavel Nadin, Austin Peters |
12:59 SKCR 2, GRIZ 1 |
|
|
#16
Elliot Fritsche (1) Kyle Stewart |
3:40 SKCR 2, GRIZ 2 |
|
|
#89
Brad Pluhar (1) Chris Hendel |
1:23 SKCR 2, GRIZ 3 |
|
|
#72
Alex Bely (1) Tim Sinn (Skel) |
PPG 10:45 SKCR 3, GRIZ 3 |
|
|
#81
Jason Tuffli (1) Tyler Crowley |
10:12 SKCR 4, GRIZ 3 |
| No Penalties |
|
|
#9
Ben Likens (skel) Skeleton Crew SKCR |
Hooking2 MinutesMins. 9:08 |
|
|
#27
Brian Cole - grizz Grizzlies GRIZ |
Interference2 MinutesMins. 6:26 |
|
|
#80
Patrick Eberle Grizzlies GRIZ |
Hooking2 MinutesMins. 12:44 |
|
|
#6
Thomas O'Connell - SkelCrew Skeleton Crew SKCR |
Interference2 MinutesMins. 4:24 |
|
|
#16
Elliot Fritsche Grizzlies GRIZ |
Roughing2 MinutesMins. 4:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Hansen Bill Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Crowley Tyler Crowley | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. O'Connell - SkelCrew Thomas O'Connell - SkelCrew | 2 | 0 | 2 | E | 0 | 2 |
| 9 | B. Likens (skel) Ben Likens (skel) | 0 | 1 | 1 | E | 0 | 2 |
| 10 | P. Nadin Pavel Nadin | 0 | 2 | 2 | E | 0 | 0 |
| 13 | A. Peters Austin Peters | 0 | 1 | 1 | E | 0 | 0 |
| 17 | V. Costello Vincent Costello | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Chetta Andrew Chetta | 0 | 0 | 0 | E | 0 | 0 |
| 26 | P. Doyle Pat Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 68 | T. Sinn (Skel) Tim Sinn (Skel) | 0 | 1 | 1 | E | 0 | 0 |
| 72 | A. Bely Alex Bely | 1 | 0 | 1 | E | 0 | 0 |
| 81 | J. Tuffli Jason Tuffli | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Holman (skcr) Brian Holman (skcr) | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Rizzo ST W Colby Rizzo ST W | 36 | 3 | 33 | .917 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Hendel Chris Hendel | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Giulvezan Adam Giulvezan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Fritsche Elliot Fritsche | 1 | 0 | 1 | E | 0 | 2 |
| 24 | K. Stewart Kyle Stewart | 1 | 1 | 2 | E | 0 | 0 |
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 0 | 0 | E | 0 | 2 |
| 28 | A. Reed Adam Reed | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Kehm - grizz David Kehm - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 80 | P. Eberle Patrick Eberle | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. Pluhar Brad Pluhar | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Newman ST L Dave Newman ST L | 27 | 4 | 23 | .852 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brian Buckholtz |
| Referee: | Bob Cohen |
| Scorekeeper: | Raine Morris |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
