
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies GRIZ | 0 | 1 | 2 | 3 |
| Skeleton Crew SKCR | 4 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies GRIZ | 24 (5-9-10) | 1/1 | 4 |
| Skeleton Crew SKCR | 20 (7-8-5) | 0/2 | 2 |
|
|
#9
Ben Likens (skel) (1) Bill Hansen, Tim Sinn (Skel) |
4:05 GRIZ 0, SKCR 1 |
|
|
#26
Pat Doyle (1) Unassisted |
3:16 GRIZ 0, SKCR 2 |
|
|
#13
Austin Peters (1) Tyler Crowley |
2:28 GRIZ 0, SKCR 3 |
|
|
#68
Tim Sinn (Skel) (1) Ben Likens (skel), Pat Doyle |
0:18 GRIZ 0, SKCR 4 |
|
|
#24
Kyle Stewart (1) Brad Pluhar |
14:20 GRIZ 1, SKCR 4 |
|
|
#89
Brad Pluhar (1) Chris Hendel |
PPG 11:36 GRIZ 2, SKCR 4 |
|
|
#24
Kyle Stewart (2) Brian Smith, Brian Cole - grizz |
7:36 GRIZ 3, SKCR 4 |
| No Penalties |
|
|
#5
Brian Smith Grizzlies GRIZ |
Tripping 2 MinutesMins. 7:03 |
|
|
#10
Pavel Nadin Skeleton Crew SKCR |
High Sticking 2 MinutesMins. 12:56 |
|
|
#5
Brian Smith Grizzlies GRIZ |
Interference 2 MinutesMins. 2:06 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 0 | 1 | 1 | E | 0 | 4 |
| 9 | C. Hendel Chris Hendel | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. Fritsche Elliot Fritsche | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Stewart Kyle Stewart | 2 | 0 | 2 | E | 0 | 0 |
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 1 | 1 | E | 0 | 0 |
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 80 | P. Eberle Patrick Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Pluhar Brad Pluhar | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Flick ST L Ryan Flick ST L | 20 | 4 | 16 | .800 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Hansen Bill Hansen | 0 | 1 | 1 | E | 0 | 0 |
| 3 | T. Crowley Tyler Crowley | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Likens (skel) Ben Likens (skel) | 1 | 1 | 2 | E | 0 | 0 |
| 10 | P. Nadin Pavel Nadin | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Peters Austin Peters | 1 | 0 | 1 | E | 0 | 0 |
| 17 | V. Costello Vincent Costello | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Chetta Andrew Chetta | 0 | 0 | 0 | E | 0 | 0 |
| 26 | P. Doyle Pat Doyle | 1 | 1 | 2 | E | 0 | 0 |
| 68 | T. Sinn (Skel) Tim Sinn (Skel) | 1 | 1 | 2 | E | 0 | 0 |
| 72 | A. Bely Alex Bely | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Tuffli Jason Tuffli | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Holman (skcr) Brian Holman (skcr) | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Rizzo ST W Colby Rizzo ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bob Cohen |
| Referee: | Bob Pugh |
| Scorekeeper: | Dwayne Casebeer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
