
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Mad Hatters MDHT | 0 | 0 | 0 | 0 | 
| Force FRCE | 0 | 1 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Mad Hatters MDHT | 26 (7-8-11) | 0/3 | 4 | 
| Force FRCE | 31 (8-11-12) | 0/2 | 6 | 
| No Scoring | 
| 
 | 
#7 
Ryan Frost - FORCE (1) Michael Bucher  | 
0:40 MDHT 0, FRCE 1 | 
| No Scoring | 
| 
 | 
Dave Jackson (frce) Force FRCE  | 
Unsportsmanlike Conduct 2 MinutesMins. 6:24 | 
| No Penalties | 
| 
 | 
#3
Ryan Jones Mad Hatters MDHT  | 
Tripping 2 MinutesMins. 13:52 | 
| 
 | 
#7
Ryan Frost - FORCE Force FRCE  | 
Roughing 2 MinutesMins. 8:04 | 
| 
 | 
#7
Ryan Frost - FORCE Force FRCE  | 
Hooking 2 MinutesMins. 2:55 | 
| 
 | 
Bart Adastra Mad Hatters MDHT  | 
Hooking 2 MinutesMins. 0:24 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | B. Adastra Bart Adastra | 0 | 0 | 0 | E | 0 | 2 | 
| 3 | R. Jones Ryan Jones | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | P. O'Loughlin Patrick O'Loughlin | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. O'Bryan Jason O'Bryan | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Brija Thaddeus Brija | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Garcia Johnny Garcia | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | T. Bedwell Timothy Bedwell | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | D. Dodge David Dodge | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Bukhshtaber Mark Bukhshtaber | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | N. Sweeney Nicholas Sweeney | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | J. Freeman Jordan Freeman | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | N. Maggio ST L Nick Maggio ST L | 31 | 1 | 30 | .968 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Olds (Forc) Devin Olds (Forc) | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | D. Holden Dave Holden | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | M. Bucher Michael Bucher | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | R. Frost - FORCE Ryan Frost - FORCE | 1 | 0 | 1 | E | 0 | 4 | 
| 9 | J. Estes - FORCE Jamie Estes - FORCE | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Hankey Dale Hankey | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. McGrath Mike McGrath | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Adams Mick Adams | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | B. McIntyre Brenden McIntyre | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | G. Iyer Guhan Iyer | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | J. Ponder Jeff Ponder | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | J. Eichenlaub Jay Eichenlaub | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. Foster Dalton Foster | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | A. Lewis Austin Lewis | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | S. Gold Stephen Gold | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 37 | D. Jackson (frce) ST W Dave Jackson (frce) ST W | 26 | 0 | 26 | 1.000 | 45:00 | 2 | 
| Attendance: | - | 
| Referee: | Kevin Lange | 
| Referee: | Brad Callahan | 
| Scorekeeper: | Rick Whitmore | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
