
| No headlines to display. |
|
|
#72
Stuart Scott (1) Zachary Tobey, Richard Gorham (rtlr) |
12:17 RATT 1, BULT 0 |
|
|
#17
Raine Morris (1) Unassisted |
4:40 RATT 1, BULT 1 |
|
|
#72
Stuart Scott (2) Maxwell Suits |
1:03 RATT 2, BULT 1 |
|
|
#29
Maxwell Suits (1) Unassisted |
0:36 RATT 3, BULT 1 |
|
|
#66
Francis Slay (1) Dominik Jansky |
13:43 RATT 4, BULT 1 |
|
|
#77
Zachary Tobey (1) Stuart Scott |
11:11 RATT 5, BULT 1 |
|
|
#55
Jake Winkler (1) John Mazar |
9:49 RATT 6, BULT 1 |
|
|
#14
Brad Callahan (1) Brian Bedford-bllt, Mario Lucas |
4:26 RATT 6, BULT 2 |
|
|
#90
Brandon Huber (1) Tim Acup |
3:01 RATT 7, BULT 2 |
|
|
#57
Tim Acup (1) John Mazar, Maxwell Suits |
14:23 RATT 8, BULT 2 |
|
|
#27
Mario Lucas (1) Zac Edmondson, Jacob Gabel |
9:40 RATT 8, BULT 3 |
|
|
#6
Jacob Gabel (1) Unassisted |
1:17 RATT 8, BULT 4 |
|
|
#18
Richard Gorham (rtlr) Rattlers RATT |
Slashing 2 MinutesMins. 6:29 |
|
|
#38
Scott Horan (Rat) Rattlers RATT |
Roughing 2 MinutesMins. 12:22 |
|
|
#5
Brian Bedford-bllt Bullets BULT |
Roughing 2 MinutesMins. 12:22 |
|
|
#57
Tim Acup Rattlers RATT |
Roughing 2 MinutesMins. 1:47 |
|
|
#18
Richard Gorham (rtlr) Rattlers RATT |
Holding 2 MinutesMins. 10:08 |
|
|
#86
Dana Kilthau Bullets BULT |
Cross Checking 2 MinutesMins. 10:08 |
|
|
#13
Brendan Lowe Bullets BULT |
Cross Checking 2 MinutesMins. 7:23 |
|
|
#5
Brian Bedford-bllt Bullets BULT |
Interference 2 MinutesMins. 5:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 18 | R. Gorham (rtlr) Richard Gorham (rtlr) | 0 | 1 | 1 | E | 0 | 4 |
| 22 | D. Jansky Dominik Jansky | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Mazar John Mazar | 0 | 2 | 2 | E | 0 | 0 |
| 29 | M. Suits Maxwell Suits | 1 | 2 | 3 | E | 0 | 0 |
| 34 | G. Coulson Glen Coulson | 0 | 0 | 0 | E | 0 | 0 |
| 38 | S. Horan (Rat) Scott Horan (Rat) | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Aye Shawn Aye | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Winkler Jake Winkler | 1 | 0 | 1 | E | 0 | 0 |
| 57 | T. Acup Tim Acup | 1 | 1 | 2 | E | 0 | 2 |
| 66 | F. Slay Francis Slay | 1 | 0 | 1 | E | 0 | 0 |
| 72 | S. Scott Stuart Scott | 2 | 1 | 3 | E | 0 | 0 |
| 74 | R. Tweddle Rob Tweddle | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Tobey Zachary Tobey | 1 | 1 | 2 | E | 0 | 0 |
| 82 | L. Brown Logan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 90 | B. Huber Brandon Huber | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Gereau ST W Mike Gereau ST W | 28 | 4 | 24 | .857 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Bedford-bllt Brian Bedford-bllt | 0 | 1 | 1 | E | 0 | 4 |
| 6 | J. Gabel Jacob Gabel | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. McGowen (Bult) Jared McGowen (Bult) | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Lowe Brendan Lowe | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Callahan Brad Callahan | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Jirout-vpr Brian Jirout-vpr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Morris Raine Morris | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Z. Edmondson Zac Edmondson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Lucas Mario Lucas | 1 | 1 | 2 | E | 0 | 0 |
| 36 | A. Huelsing Austin Huelsing | 0 | 0 | 0 | E | 0 | 0 |
| 44 | V. Dodge Vadi Dodge | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Kilthau Dana Kilthau | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Nolan ST L Corey Nolan ST L | 33 | 8 | 25 | .758 | 45:00 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | R. Meek |
| Scorekeeper: | Todd Schlereth |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
