
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pit Bulls PBUL | 1 | 3 | 0 | 4 |
| ASAP Express ASAP | 4 | 3 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pit Bulls PBUL | 23 (6-9-8) | 0/0 | 0 |
| ASAP Express ASAP | 28 (12-8-8) | 0/0 | 0 |
|
|
#10
Paul May-asap (1) Mike Retford, Chris Wrigley |
7:10 PBUL 0, ASAP 1 |
|
|
#20
Robby Ilich (1) Paul May-asap, Michael Rates |
7:00 PBUL 0, ASAP 2 |
|
|
#6
Joe Barela-ptb (1) Unassisted |
5:13 PBUL 1, ASAP 2 |
|
|
#88
Garrett Zenk (1) Chris Wrigley, Paul May-asap |
4:21 PBUL 1, ASAP 3 |
|
|
#35
Kyle Sayyae-ASAP (1) John Cummings III, Michael Rates |
1:06 PBUL 1, ASAP 4 |
|
|
#19
Paul Marchetti-ptbl (1) Benny Gojcaj |
10:10 PBUL 2, ASAP 4 |
|
|
#99
Benny Gojcaj (1) Alex Fields |
9:41 PBUL 3, ASAP 4 |
|
|
#10
Paul May-asap (2) Unassisted |
5:26 PBUL 3, ASAP 5 |
|
|
#35
Kyle Sayyae-ASAP (2) Unassisted |
4:35 PBUL 3, ASAP 6 |
|
|
#13
Javon Bryant (1) Alex Fields |
0:36 PBUL 4, ASAP 6 |
|
|
#35
Kyle Sayyae-ASAP (3) Mike Retford |
0:01 PBUL 4, ASAP 7 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Murray-ptbl Joe Murray-ptbl | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Barela-ptb Joe Barela-ptb | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Gutheil Jim Gutheil | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Bryant Javon Bryant | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Mortimer Christian Mortimer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Marchetti-ptbl Paul Marchetti-ptbl | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Pittel Jeff Pittel | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Johnston Jason Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 46 | A. Fields Alex Fields | 0 | 2 | 2 | E | 0 | 0 |
| 55 | J. Black-ptb Jacob Black-ptb | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Gojcaj Benny Gojcaj | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Kuderic ST L Eric Kuderic ST L | 28 | 7 | 21 | .750 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Wrigley Chris Wrigley | 0 | 2 | 2 | E | 0 | 0 |
| 8 | M. Retford Mike Retford | 0 | 2 | 2 | E | 0 | 0 |
| 10 | P. May-asap Paul May-asap | 2 | 2 | 4 | E | 0 | 0 |
| 19 | J. Cummings III John Cummings III | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Ilich Robby Ilich | 1 | 0 | 1 | E | 0 | 0 |
| 35 | K. Sayyae-ASAP Kyle Sayyae-ASAP | 3 | 0 | 3 | E | 0 | 0 |
| 55 | M. Rates Michael Rates | 0 | 2 | 2 | E | 0 | 0 |
| 88 | G. Zenk Garrett Zenk | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | J. Przydzial ST W Justin Przydzial ST W | 23 | 4 | 19 | .826 | 45:00 | 0 |
| Attendance: | - |
| Referee: | illegible . |
| Referee: | illegible . |
| Scorekeeper: | J. Morgan Drutches |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
