
| No headlines to display. |
| No Scoring |
KPKP |
#24
Kent Pennington-smri (1) Unassisted |
14:52 SAMI 1, PANR 0 |
|
|
#27
Brock Minton (1) Michael Parks-pnthr |
11:31 SAMI 1, PANR 1 |
SMSM |
#7
Steve Mayhue-smri (1) Unassisted |
10:31 SAMI 2, PANR 1 |
|
|
#32
Chris Hoffman-pnthr (1) Antonio Costage |
10:16 SAMI 2, PANR 2 |
JSJS |
#3
Jeff Segal-smri (1) John Caruso-smri, Kent Pennington-smri |
5:42 SAMI 3, PANR 2 |
SMSM |
#7
Steve Mayhue-smri (2) Unassisted |
4:17 SAMI 4, PANR 2 |
|
|
#19
Hammod Khan-pntr (1) John Shabino-pnthr |
2:55 SAMI 4, PANR 3 |
|
|
#27
Brock Minton (2) Joseph Asbury |
0:37 SAMI 4, PANR 4 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Whitney Cole Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Segal-smri Jeff Segal-smri | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Dodson-smri Anthony Dodson-smri | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Mussin-smri Tiffany Mussin-smri | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Mayhue-smri Steve Mayhue-smri | 2 | 0 | 2 | E | 0 | 0 |
| 11 | N. Chase Nick Chase | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Salt-smri Michael Salt-smri | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Hilgeman-smri Chas Hilgeman-smri | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Monson-smri Lance Monson-smri | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Caruso-smri John Caruso-smri | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Lewis-smri Anthony Lewis-smri | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Lafuente-smri Brian Lafuente-smri | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Pennington-smri Kent Pennington-smri | 1 | 1 | 2 | E | 0 | 0 |
| 25 | L. Brandt-smri Lucas Brandt-smri | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Monson-smri Lance Monson-smri | 0 | 0 | 0 | E | 0 | 0 |
| 53 | S. Sabbagh-smri Seifeddine Sabbagh-smri | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Cortez-hydra Ruben Cortez-hydra | 0 | 0 | 0 | E | 0 | 0 |
| 69 | Z. Shetty-smri Zubin Shetty-smri | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 22 | 4 | 18 | .818 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Parks-pnthr Michael Parks-pnthr | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Ludwig Kevin Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Shabino-pnthr John Shabino-pnthr | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Asbury Joseph Asbury | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Ecker Stephen Ecker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Hodgeson Aaron Hodgeson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Krozek Adam Krozek | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Wilson-pnthr Eric Wilson-pnthr | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Alberti-pnth Brian Alberti-pnth | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Khan-pntr Hammod Khan-pntr | 1 | 0 | 1 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Minton Brock Minton | 2 | 0 | 2 | E | 0 | 0 |
| 32 | C. Hoffman-pnthr Chris Hoffman-pnthr | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Costage Antonio Costage | 0 | 1 | 1 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 0 | 0 | 0 | E | 0 | 0 |
| 99 | M. Mora-pntr Mario Mora-pntr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Prostell ST T James Prostell ST T | 22 | 4 | 18 | .818 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | Jake Harbowy |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
