
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Spitfires SPFR | 1 | 1 | 3 | 5 | 
| Skeleton Crew SKCR | 0 | 1 | 2 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Spitfires SPFR | 23 (6-7-10) | 0/2 | 2 | 
| Skeleton Crew SKCR | 27 (8-7-12) | 1/1 | 4 | 
|  | #7 
Clayton Rieger (1) Unassisted | 4:03 SPFR 1, SKCR 0 | 
|  | #68 
Tim Sinn (Skel) (1) Tyler Crowley | 12:36 SPFR 1, SKCR 1 | 
|  | #7 
Clayton Rieger (2) Unassisted | 1:41 SPFR 2, SKCR 1 | 
|  | #9 
Grant Rieger (1) Unassisted | 12:48 SPFR 3, SKCR 1 | 
|  | #10 
Pavel Nadin (1) Alex Bely | PPG 5:23 SPFR 3, SKCR 2 | 
|  | #68 
Tim Sinn (Skel) (2) Austin Peters | 2:31 SPFR 3, SKCR 3 | 
|  | #11 
Tim Claudin (1) Jay Ott, Mike Haueisen (Sptf) | 1:55 SPFR 4, SKCR 3 | 
|  | #16 
Tom DiFranco (1) Unassisted | EN 0:29 SPFR 5, SKCR 3 | 
| No Penalties | 
| No Penalties | 
|  | #6
Thomas O'Connell - SkelCrew Skeleton Crew SKCR | Hooking 2 MinutesMins. 10:05 | 
|  | #80
Mike Roberds Skeleton Crew SKCR | Bench Minor 2 MinutesMins. 10:05 | 
|  | #3
Jay Ott Spitfires SPFR | Hooking 2 MinutesMins. 6:16 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Ott Jay Ott | 0 | 1 | 1 | E | 0 | 2 | 
| 6 | G. Bruce Garrett Bruce | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | C. Rieger Clayton Rieger | 2 | 0 | 2 | E | 0 | 0 | 
| 8 | A. Olendorff (sptf) Adam Olendorff (sptf) | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Rieger Grant Rieger | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | J. Anderson - sptfrs Jeffrey Anderson - sptfrs | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Claudin Tim Claudin | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | M. Barrett Michael Barrett | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | T. DiFranco Tom DiFranco | 1 | 0 | 1 | E | 0 | 0 | 
| 92 | K. Lawder - sptfrs Kevin Lawder - sptfrs | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | M. Haueisen (Sptf) Mike Haueisen (Sptf) | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | A. Brown ST W Adam Brown ST W | 27 | 3 | 24 | .889 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Hansen Bill Hansen | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | T. Crowley Tyler Crowley | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | T. O'Connell - SkelCrew Thomas O'Connell - SkelCrew | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Likens (skel) Ben Likens (skel) | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | P. Nadin Pavel Nadin | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | C. Hausmann Chris Hausmann | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | A. Peters Austin Peters | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | V. Costello Vincent Costello | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Chetta Andrew Chetta | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | P. Doyle Pat Doyle | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | T. Sinn (Skel) Tim Sinn (Skel) | 2 | 0 | 2 | E | 0 | 0 | 
| 72 | A. Bely Alex Bely | 0 | 1 | 1 | E | 0 | 0 | 
| 80 | M. Roberds Mike Roberds | 0 | 0 | 0 | E | 0 | 2 | 
| 81 | J. Tuffli Jason Tuffli | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Holman (skcr) Brian Holman (skcr) | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | C. Rizzo ST L Colby Rizzo ST L | 22 | 4 | 18 | .818 | 44:00 | 0 | 
| Attendance: | - | 
| Referee: | Ron Zaron | 
| Referee: | Steve Goodwin | 
| Scorekeeper: | Cierra Wonsewitz | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
