No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Picks IPCK | 1 | 2 | 2 | 5 |
Trash Pandas PNDA | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Picks IPCK | 25 (8-6-11) | 0/1 | 4 |
Trash Pandas PNDA | 29 (10-9-10) | 0/2 | 2 |
|
#9
Ty Ramadan (1) Unassisted |
8:52 IPCK 0, PNDA 1 |
|
#11
John Lembeck (1) Joe Krispin |
8:21 IPCK 1, PNDA 1 |
|
#21
Michael Thake (Ipk) (1) Jacob Klaus |
13:45 IPCK 2, PNDA 1 |
|
#66
Chuck Kuchar (trpn) (1) Craig Karlen |
8:32 IPCK 2, PNDA 2 |
|
#15
Joe Krispin (1) Michael Kramer |
4:34 IPCK 3, PNDA 2 |
|
#21
Michael Thake (Ipk) (2) Joe Krispin |
9:50 IPCK 4, PNDA 2 |
|
#45
Pierce Hartman (1) Chuck Kuchar (trpn) |
9:05 IPCK 4, PNDA 3 |
|
#6
Justin Thompson (1) Unassisted |
EN 0:07 IPCK 5, PNDA 3 |
No Penalties |
|
#12
John Whitteck Trash Pandas PNDA |
Cross Checking 2 MinutesMins. 13:55 |
|
#43
Deric Ashbrook Ice Picks IPCK |
Hooking 2 MinutesMins. 6:38 |
|
#43
Deric Ashbrook Ice Picks IPCK |
Roughing 2 MinutesMins. 0:26 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Gottfried Michael Gottfried | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Thompson Justin Thompson | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Wengler Joey Wengler | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lembeck John Lembeck | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Hotra Jason Hotra | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Krispin Joe Krispin | 1 | 2 | 3 | E | 0 | 0 |
17 | B. Toohey Brendon Toohey | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Thake (Ipk) Michael Thake (Ipk) | 2 | 0 | 2 | E | 0 | 0 |
27 | J. Klaus Jacob Klaus | 0 | 1 | 1 | E | 0 | 0 |
40 | J. Zabel Justin Zabel | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Kramer Michael Kramer | 0 | 1 | 1 | E | 0 | 0 |
43 | D. Ashbrook Deric Ashbrook | 0 | 0 | 0 | E | 0 | 4 |
72 | J. Moss John Moss | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Kunzweiler David Kunzweiler | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Klaus Lucas Klaus | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Schurk ST W John Schurk ST W | 29 | 3 | 26 | .897 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Speizman (trpn) Brent Speizman (trpn) | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Karlen Craig Karlen | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Ramadan Ty Ramadan | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Whitteck John Whitteck | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Sher Alex Sher | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Holtzman David Holtzman | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Porter Michael Porter | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Haslam Matt Haslam | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Malay (Tpand) David Malay (Tpand) | 0 | 0 | 0 | E | 0 | 0 |
31 | T. Queatham Thomas Queatham | 0 | 0 | 0 | E | 0 | 0 |
38 | J. Ayers Josh Ayers | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gribnitz John Gribnitz | 0 | 0 | 0 | E | 0 | 0 |
45 | P. Hartman Pierce Hartman | 1 | 0 | 1 | E | 0 | 0 |
51 | S. Duggin Shane Duggin | 0 | 0 | 0 | E | 0 | 0 |
61 | Z. Brown (Tpand) Zach Brown (Tpand) | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Kuchar (trpn) Chuck Kuchar (trpn) | 1 | 1 | 2 | E | 0 | 0 |
77 | R. Siebers Ryan Siebers | 0 | 0 | 0 | E | 0 | 0 |
86 | W. Hampton (trpn) William Hampton (trpn) | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | J. Ferreira ST L John Ferreira ST L | 24 | 4 | 20 | .833 | 44:00 | 0 |
Attendance: | - |
Referee: | D. Leupold |
Referee: | M. Scheetz |
Scorekeeper: | Chris Merriman |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: