
| No headlines to display. |
|
|
#88
Daniel Mohan (1) Kevin Jennewein, Sean Gallagher |
14:19 STAR 1, JETS 0 |
|
|
#4
Robert Faulkner - Jets (1) Unassisted |
12:13 STAR 1, JETS 1 |
|
|
#32
Pete Lombardo (1) Pat Grelle |
6:53 STAR 2, JETS 1 |
|
|
#19
Kevin Jennewein (1) Sean Gallagher, Daniel Mohan |
0:17 STAR 3, JETS 1 |
|
|
#15
Matt Korobey (1) Zack Bluestone, Robert Faulkner - Jets |
11:20 STAR 3, JETS 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Rodgers (star) John Rodgers (star) | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Gallagher Sean Gallagher | 0 | 2 | 2 | E | 0 | 0 |
| 10 | C. Rozen Cole Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 2 |
| 19 | K. Jennewein Kevin Jennewein | 1 | 1 | 2 | E | 0 | 0 |
| 21 | R. Rozen Rob Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Rozen Bill Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 32 | P. Lombardo Pete Lombardo | 1 | 0 | 1 | E | 0 | 0 |
| 36 | L. LaBeau Luke LaBeau | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Lang (Star) Pete Lang (Star) | 0 | 0 | 0 | E | 0 | 0 |
| 60 | P. Grelle Pat Grelle | 0 | 1 | 1 | E | 0 | 0 |
| 65 | T. Steinhart - Stars Taylor Steinhart - Stars | 0 | 0 | 0 | E | 0 | 0 |
| 83 | G. Donaldson Gary Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Mohan Daniel Mohan | 1 | 1 | 2 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Tonnies Josh Tonnies | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Tiefenbruck Brian Tiefenbruck | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Higgins ST W Kaleb Higgins ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Faulkner - Jets Robert Faulkner - Jets | 1 | 1 | 2 | E | 0 | 0 |
| 9 | N. Watts (jet) Nate Watts (jet) | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Korobey Matt Korobey | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Rousseau Joseph Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Niemotka (jet) Samson Niemotka (jet) | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Main - Jets Matt Main - Jets | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Harmon Lawrence Harmon | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Kromann Ryan Kromann | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Hlinak Dan Hlinak | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Bluestone Zack Bluestone | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Opsal ST L Jared Opsal ST L | 41 | 3 | 38 | .927 | 45:00 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Mark Williams |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
