
| No headlines to display. |
|
|
#66
Francis Slay (1) Brandon Huber, Cameron Fleming |
13:26 RATT 1, BULT 0 |
|
|
#12
Chris Mauk (1) Luke Horn, Mitch Gabel |
11:35 RATT 1, BULT 1 |
|
|
#99
Matthew James (1) Jacob Gabel, Jared McGowen (Bult) |
6:25 RATT 1, BULT 2 |
|
|
#11
Luke Horn (1) Jack Bazner, Chris Mauk |
3:27 RATT 1, BULT 3 |
|
|
#77
Zachary Tobey (1) Stuart Scott, Cameron Fleming |
9:50 RATT 2, BULT 3 |
|
|
#14
Brad Callahan (1) Zac Edmondson, Mario Lucas |
5:23 RATT 2, BULT 4 |
|
|
#9
Jack Bazner (1) Zac Edmondson, Luke Horn |
PPG 4:56 RATT 2, BULT 5 |
|
|
#7
Jared McGowen (Bult) (1) Zach Loehr |
8:51 RATT 2, BULT 6 |
| No Penalties |
|
|
#90
Brandon Huber Rattlers RATT |
Hooking 2 MinutesMins. 14:44 |
|
|
#90
Brandon Huber Rattlers RATT |
Roughing 2 MinutesMins. 5:23 |
|
|
#90
Brandon Huber Rattlers RATT |
Roughing 2 MinutesMins. 4:56 |
|
|
#27
Mario Lucas Bullets BULT |
Roughing 2 MinutesMins. 2:41 |
|
Team Penalty Bullets BULT |
Too Many Players 2 MinutesMins. 0:34 |
|
|
#44
Shawn Aye Rattlers RATT |
Roughing 2 MinutesMins. 12:24 |
|
|
#90
Brandon Huber Rattlers RATT |
Tripping 2 MinutesMins. 12:04 |
|
|
#90
Brandon Huber Rattlers RATT |
Misconduct 10 MinutesMins. 10:04 |
|
|
#6
Cameron Fleming Rattlers RATT |
Tripping 2 MinutesMins. 5:57 |
|
|
#6
Cameron Fleming Rattlers RATT |
Tripping 2 MinutesMins. 2:13 |
|
|
#66
Francis Slay Rattlers RATT |
Roughing 2 MinutesMins. 0:56 |
|
|
#15
Chris Finnerty Rattlers RATT |
Roughing 2 MinutesMins. 0:56 |
|
|
#15
Chris Finnerty Rattlers RATT |
Roughing 2 MinutesMins. 0:56 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Fleming Cameron Fleming | 0 | 2 | 2 | E | 0 | 4 |
| 10 | M. Losse (rtlr) Mike Losse (rtlr) | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Finnerty Chris Finnerty | 0 | 0 | 0 | E | 0 | 4 |
| 17 | S. Peyton Spencer Peyton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Mazar John Mazar | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Suits Maxwell Suits | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Tuttle (Rat) David Tuttle (Rat) | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Aye Shawn Aye | 0 | 0 | 0 | E | 0 | 2 |
| 55 | J. Winkler Jake Winkler | 0 | 0 | 0 | E | 0 | 0 |
| 66 | F. Slay Francis Slay | 1 | 0 | 1 | E | 0 | 2 |
| 72 | S. Scott Stuart Scott | 0 | 1 | 1 | E | 0 | 0 |
| 77 | Z. Tobey Zachary Tobey | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Huber Brandon Huber | 0 | 1 | 1 | E | 0 | 18 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Gereau ST L Mike Gereau ST L | 43 | 6 | 37 | .860 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Gabel Jacob Gabel | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. McGowen (Bult) Jared McGowen (Bult) | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Bazner Jack Bazner | 1 | 1 | 2 | E | 0 | 0 |
| 11 | L. Horn Luke Horn | 1 | 2 | 3 | E | 0 | 0 |
| 12 | C. Mauk Chris Mauk | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Lowe Brendan Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Callahan Brad Callahan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Breen RJ Breen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Morris Raine Morris | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Z. Edmondson Zac Edmondson | 0 | 2 | 2 | E | 0 | 0 |
| 27 | M. Lucas Mario Lucas | 0 | 1 | 1 | E | 0 | 2 |
| 48 | M. Gabel Mitch Gabel | 0 | 1 | 1 | E | 0 | 0 |
| 55 | Z. Loehr Zach Loehr | 0 | 1 | 1 | E | 0 | 0 |
| 99 | M. James Matthew James | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Nolan ST W Corey Nolan ST W | 29 | 2 | 27 | .931 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brad Horner |
| Referee: | Dan Leavitt |
| Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
