
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Trash Pandas PNDA | 0 | 0 | 0 | 0 | 
| Force FRCE | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Trash Pandas PNDA | 18 (4-6-8) | 0/1 | 6 | 
| Force FRCE | 28 (7-10-11) | 0/3 | 2 | 
| Nathan Frederick #7 - Force FOR | 1 | 
| Jonathan Pfeiffer #8 - Force FOR | 2 | 
| Dave Jackson (frce) #37 - Force FOR | 3 | 
|  | #51 
Amy Loftus (1) Jonathan Pfeiffer, Jeff Ponder | 10:05 PNDA 0, FRCE 1 | 
|  | #16 
Jonathan Pfeiffer (1) Alex Smith (Frst), Guhan Iyer | 8:14 PNDA 0, FRCE 2 | 
|  | #91 
Nathan Frederick (1) Jeff Ponder, Amy Loftus | 11:29 PNDA 0, FRCE 3 | 
|  | #34 
Guhan Iyer (1) Nathan Frederick, Dale Hankey | 5:33 PNDA 0, FRCE 4 | 
|  | #4
Craig Karlen Trash Pandas PNDA | Tripping 2 MinutesMins. 8:14 | 
| No Penalties | 
|  | #77
Dalton Foster Force FRCE | Tripping 2 MinutesMins. 13:54 | 
|  | #39
John Gribnitz Trash Pandas PNDA | Hooking 2 MinutesMins. 6:53 | 
|  | #66
Chuck Kuchar (trpn) Trash Pandas PNDA | Hooking 2 MinutesMins. 2:35 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Karlen Craig Karlen | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | M. Zanter (trpn) Michael Zanter (trpn) | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Whitteck John Whitteck | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Sher Alex Sher | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | M. Porter Michael Porter | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | T. Queatham Thomas Queatham | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | J. Ayers Josh Ayers | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | J. Gribnitz John Gribnitz | 0 | 0 | 0 | E | 0 | 2 | 
| 45 | P. Hartman Pierce Hartman | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | S. Duggin Shane Duggin | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | C. Niehaus Casey Niehaus | 0 | 0 | 0 | E | 0 | 0 | 
| 61 | Z. Brown (Tpand) Zach Brown (Tpand) | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | C. Kuchar (trpn) Chuck Kuchar (trpn) | 0 | 0 | 0 | E | 0 | 2 | 
| 77 | R. Siebers Ryan Siebers | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | W. Hampton (trpn) William Hampton (trpn) | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 36 | J. Ferreira ST L John Ferreira ST L | 28 | 4 | 24 | .857 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | J. Estes - FORCE Jamie Estes - FORCE | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Hankey Dale Hankey | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | J. Pfeiffer Jonathan Pfeiffer | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | M. Adams Mick Adams | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | G. Iyer Guhan Iyer | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | J. Ponder Jeff Ponder | 0 | 2 | 2 | E | 0 | 0 | 
| 51 | A. Loftus Amy Loftus | 1 | 1 | 2 | E | 0 | 0 | 
| 69 | A. Smith (Frst) Alex Smith (Frst) | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | C. Frost Courtland Frost | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. Foster Dalton Foster | 0 | 0 | 0 | E | 0 | 2 | 
| 91 | N. Frederick Nathan Frederick | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 37 | D. Jackson (frce) ST W Dave Jackson (frce) ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Brad Callahan | 
| Referee: | E. Richard | 
| Scorekeeper: | Cierra Wonsewitz | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
