
| No headlines to display. | 
|  | #39 
Alex Miller (1) Unassisted | 3:42 AMER 0, PKHG 1 | 
|  | #25 
Kevin Lundstrom (1) Kyle Darnold | 3:14 AMER 1, PKHG 1 | 
|  | #26 
Brett Feldewerth (1) Thomas Swaykus (Amer), Matthew Shepard | PPG 2:12 AMER 2, PKHG 1 | 
| No Scoring | 
|  | #55 
Eric Rose (1) Ryan Richardson | PPG 3:06 AMER 3, PKHG 1 | 
|  | #25 
Kevin Lundstrom (2) Alex Stinson (Amer) | PPG 2:25 AMER 4, PKHG 1 | 
|  | #25
Kevin Lundstrom Americans AMER | Tripping 2 MinutesMins. 14:05 | 
|  | #6
Ben Gathard Puckhogs PKHG | Hooking 2 MinutesMins. 2:52 | 
|  | #25
Kevin Lundstrom Americans AMER | Holding 2 MinutesMins. 5:24 | 
|  | #26
Brett Feldewerth Americans AMER | Slashing 2 MinutesMins. 9:48 | 
|  | #77
Matthew Libera Puckhogs PKHG | Tripping 2 MinutesMins. 7:13 | 
|  | #8
Scott Cavin Puckhogs PKHG | Cross Checking 2 MinutesMins. 4:21 | 
|  | #8
Scott Cavin Puckhogs PKHG | Unsportsmanlike Conduct 2 MinutesMins. 3:06 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | T. Swaykus (Amer) Thomas Swaykus (Amer) | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | R. Richardson Ryan Richardson | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | D. Darnold - Amer Daniel Darnold - Amer | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Oster Jordan Oster | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | S. McNary - Amer Steve McNary - Amer | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Earlewine Alex Earlewine | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Shepard Matthew Shepard | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | M. Fleming Max Fleming | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | P. Repp Peter Repp | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Stinson (Amer) Alex Stinson (Amer) | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | A. Beman Alex Beman | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | A. Hess Andrew Hess | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | D. Rios Dustin Rios | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | K. Lundstrom Kevin Lundstrom | 2 | 0 | 2 | E | 0 | 4 | 
| 26 | B. Feldewerth Brett Feldewerth | 1 | 0 | 1 | E | 0 | 2 | 
| 41 | K. Darnold Kyle Darnold | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | E. Rose Eric Rose | 1 | 0 | 1 | E | 0 | 0 | 
| 64 | W. Viers Wayne Viers | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | B. Earlewine ST W Brad Earlewine ST W | 28 | 1 | 27 | .964 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | C. Wilson (Bruns) (puhg) Courtney Wilson (Bruns) (puhg) | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | B. Gathard Ben Gathard | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | S. Cavin Scott Cavin | 0 | 0 | 0 | E | 0 | 4 | 
| 9 | D. Birkenmeier Dan Birkenmeier | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Flavin Tim Flavin | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | A. Lindsey Adam Lindsey | 0 | 0 | 0 | E | 0 | 0 | 
| 35 | J. Erni (puhg) Josh Erni (puhg) | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | A. Miller Alex Miller | 1 | 0 | 1 | E | 0 | 0 | 
| 42 | R. Verbeck Randy Verbeck | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | .. Verbrick . Verbrick | 0 | 0 | 0 | E | 0 | 0 | 
| 61 | R. Meyer Rick Meyer | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | M. Libera Matthew Libera | 0 | 0 | 0 | E | 0 | 2 | 
| 89 | J. Jacobi Jason Jacobi | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | B. Spiezman Brent Spiezman | 0 | 0 | 0 | E | 0 | 0 | 
| - | A. Koelz-pkhg Alex Koelz-pkhg | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 37 | J. Pfister ST L Joseph Pfister ST L | 35 | 4 | 31 | .886 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | - illegible | 
| Referee: | Kevin Lange | 
| Scorekeeper: | Mark Williams | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
