
| No headlines to display. |
|
|
#34
scott weinstein (1) Robert Mete |
11:02 STAR 0, GRIZ 1 |
|
|
#32
Pete Lombardo (1) Rick Whitmore |
0:21 STAR 1, GRIZ 1 |
|
|
#88
Daniel Mohan (1) Pat Grelle |
6:57 STAR 2, GRIZ 1 |
|
|
#28
Adam Reed (1) Corbin Salthouse |
10:32 STAR 2, GRIZ 2 |
|
|
#9
Chris Hendel (1) Adam Reed |
5:38 STAR 2, GRIZ 3 |
|
|
#97
Brian Tiefenbruck (1) Taylor Steinhart - Stars, Rob Rozen |
4:44 STAR 3, GRIZ 3 |
| No Penalties |
|
|
#28
Adam Reed Grizzlies GRIZ |
Holding 2 MinutesMins. 11:42 |
|
|
#28
Adam Reed Grizzlies GRIZ |
Cross Checking 2 MinutesMins. 9:07 |
|
|
#47
Daniel Jennewein Grizzlies GRIZ |
Hooking 2 MinutesMins. 0:34 |
|
|
#88
Daniel Mohan Stars STAR |
Roughing 2 MinutesMins. 10:18 |
|
|
#28
Adam Reed Grizzlies GRIZ |
Roughing 2 MinutesMins. 10:18 |
|
|
#5
Brian Smith Grizzlies GRIZ |
Hooking 2 MinutesMins. 7:57 |
|
|
#32
Anthony Castelli - grizz Grizzlies GRIZ |
Hooking 2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Rodgers (star) John Rodgers (star) | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Jennewein Kevin Jennewein | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Rozen Rob Rozen | 0 | 1 | 1 | E | 0 | 0 |
| 26 | B. Rozen Bill Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 32 | P. Lombardo Pete Lombardo | 1 | 0 | 1 | E | 0 | 0 |
| 36 | L. LaBeau Luke LaBeau | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
| 60 | P. Grelle Pat Grelle | 0 | 1 | 1 | E | 0 | 0 |
| 65 | T. Steinhart - Stars Taylor Steinhart - Stars | 0 | 1 | 1 | E | 0 | 0 |
| 83 | G. Donaldson Gary Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Mohan Daniel Mohan | 1 | 0 | 1 | E | 0 | 2 |
| 91 | R. Whitmore Rick Whitmore | 0 | 1 | 1 | E | 0 | 0 |
| 97 | B. Tiefenbruck Brian Tiefenbruck | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Higgins ST T Kaleb Higgins ST T | 37 | 3 | 34 | .919 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Salthouse Corbin Salthouse | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Hendel Chris Hendel | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Compton Tom Compton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Mete Robert Mete | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Terbrock Jeff Terbrock | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Singleton (grzl) Sean Singleton (grzl) | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Wickinson (grzl) J. Wickinson (grzl) | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Blomgren (griz) Brett Blomgren (griz) | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Reed Adam Reed | 1 | 1 | 2 | E | 0 | 6 |
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 2 |
| 34 | s. weinstein scott weinstein | 1 | 0 | 1 | E | 0 | 0 |
| 47 | D. Jennewein Daniel Jennewein | 0 | 0 | 0 | E | 0 | 2 |
| 66 | D. Kehm - grizz David Kehm - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 80 | P. Eberle Patrick Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Pluhar Brad Pluhar | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Navin Jordan Navin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Newman ST T Dave Newman ST T | 29 | 3 | 26 | .897 | 50:00 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Mason Rickerson |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
