
| No headlines to display. |
|
|
#95
Josh Tonnies (1) Luke LaBeau |
6:59 STAR 1, RPTR 0 |
|
|
#19
Kevin Jennewein (1) Brian Tiefenbruck |
5:45 STAR 2, RPTR 0 |
|
|
#90
Matt Ortinau (1) Chris Sheppard |
0:15 STAR 2, RPTR 1 |
|
|
#62
Adam Swiderski - rptrs (1) Robert Gallion |
11:48 STAR 2, RPTR 2 |
|
|
#67
Andy Grote (1) Robert Gallion, Ryan Moats |
10:07 STAR 2, RPTR 3 |
|
|
#19
Kevin Jennewein (2) Brian Tiefenbruck |
14:16 STAR 3, RPTR 3 |
|
|
#8
Cody Markotay (rapt) (1) Matt Ortinau, Andy Grote |
8:51 STAR 3, RPTR 4 |
|
|
#25
Robert Gallion (1) Unassisted |
8:41 STAR 3, RPTR 5 |
|
|
#8
Cody Markotay (rapt) (2) Unassisted |
5:38 STAR 3, RPTR 6 |
|
|
#90
Matt Ortinau (2) Chris Sheppard, William Blumm |
3:16 STAR 3, RPTR 7 |
|
|
#60
Pat Grelle (1) Unassisted |
3:11 STAR 4, RPTR 7 |
|
|
#60
Pat Grelle Stars STAR |
Tripping2 MinutesMins. 11:11 |
| No Penalties |
|
|
#32
Brian Giammanco Raptors RPTR |
High Sticking2 MinutesMins. 11:59 |
|
|
#90
Matt Ortinau Raptors RPTR |
Roughing2 MinutesMins. 8:11 |
|
|
#25
Robert Gallion Raptors RPTR |
Tripping2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Jennewein Kevin Jennewein | 2 | 0 | 2 | E | 0 | 0 |
| 21 | R. Rozen Rob Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Rozen Bill Rozen | 0 | 0 | 0 | E | 0 | 0 |
| 36 | L. LaBeau Luke LaBeau | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Lang (Star) Pete Lang (Star) | 0 | 0 | 0 | E | 0 | 0 |
| 60 | P. Grelle Pat Grelle | 1 | 0 | 1 | E | 0 | 2 |
| 83 | G. Donaldson Gary Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Mohan Daniel Mohan | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Tonnies Josh Tonnies | 1 | 0 | 1 | E | 0 | 0 |
| 97 | B. Tiefenbruck Brian Tiefenbruck | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Higgins ST L Kaleb Higgins ST L | 39 | 7 | 32 | .821 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Markotay (rapt) Cody Markotay (rapt) | 2 | 0 | 2 | E | 0 | 0 |
| 12 | R. Moats Ryan Moats | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Sheppard Chris Sheppard | 0 | 2 | 2 | E | 0 | 0 |
| 25 | R. Gallion Robert Gallion | 1 | 2 | 3 | E | 0 | 2 |
| 32 | B. Giammanco Brian Giammanco | 0 | 0 | 0 | E | 0 | 2 |
| 62 | A. Swiderski - rptrs Adam Swiderski - rptrs | 1 | 0 | 1 | E | 0 | 0 |
| 67 | A. Grote Andy Grote | 1 | 1 | 2 | E | 0 | 0 |
| 68 | W. Blumm William Blumm | 0 | 1 | 1 | E | 0 | 0 |
| 72 | A. Mosley Andy Mosley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | M. DuBois Matthew DuBois | 0 | 0 | 0 | E | 0 | 0 |
| 90 | M. Ortinau Matt Ortinau | 2 | 1 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | T. Hartmann ST W Terry Hartmann ST W | 26 | 4 | 22 | .846 | 45:00 | 0 |
| Game Number: | P4 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | Keith David |
| Scorekeeper: | Dwayne Casebeer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
