
| No headlines to display. |
|
|
#16
Ben Simon (1) Vernon Modglin |
6:45 IPCK 0, SNTS 1 |
|
|
#27
Jacob Klaus (1) Joey Wengler |
13:21 IPCK 1, SNTS 1 |
|
|
#72
John Moss (1) Joey Wengler |
1:18 IPCK 2, SNTS 1 |
|
|
#27
Jacob Klaus (2) Unassisted |
EN 0:47 IPCK 3, SNTS 1 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Gottfried Michael Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wengler Joey Wengler | 0 | 2 | 2 | E | 0 | 0 |
| 11 | J. Lembeck John Lembeck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hotra - icpcks Jason Hotra - icpcks | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Krispin Joe Krispin | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Toohey Brendon Toohey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Thake (Ipk) Michael Thake (Ipk) | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Klaus Jacob Klaus | 2 | 0 | 2 | E | 0 | 0 |
| 40 | J. Zabel Justin Zabel | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Kramer Michael Kramer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | D. Ashbrook - icpcks Deric Ashbrook - icpcks | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Moss John Moss | 1 | 0 | 1 | E | 0 | 0 |
| 77 | D. Kunzweiler David Kunzweiler | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Klaus Lucas Klaus | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Beauchamp Adam Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Schurk ST W John Schurk ST W | 35 | 1 | 34 | .971 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Richardson (Saint) Ryan Richardson (Saint) | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Darnold - Amer Daniel Darnold - Amer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Repp (Saint) Peter Repp (Saint) | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Roesemeier Rick Roesemeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Morgester Mitchell Morgester | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Simon Ben Simon | 1 | 0 | 1 | E | 0 | 2 |
| 21 | V. Modglin Vernon Modglin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Chapman Andrew Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Turner Rick Turner | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Sander Josh Sander | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Pearson (Saint) Jeremy Pearson (Saint) | 0 | 0 | 0 | E | 0 | 0 |
| 72 | N. Schasch Nick Schasch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Williamson ST L Drew Williamson ST L | 21 | 2 | 19 | .905 | 44:20 | 0 |
| Game Number: | P14 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Ryan Saffer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
