
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanooks Nan | 0 | 0 | 0 | 0 |
| Ghost Peppers Gho | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanooks Nan | 27 (10-6-11) | 0/2 | 2 |
| Ghost Peppers Gho | 16 (4-7-5) | 0/0 | 6 |
CFCF |
#21
Cory Francis (1) Unassisted |
3:33 Nan 0, Gho 1 |
| No Scoring |
JLJL |
#86
John Leicht (1) Todd Reckamp - GHOSTP, Kevin Garthe |
EN 0:55 Nan 0, Gho 2 |
T |
Team Penalty Ghost Peppers GHO |
Too Many Players2 MinutesMins. 9:54 |
DTDT |
#25
Daniel Talbott Nanooks NAN |
Slashing2 MinutesMins. 2:07 |
NGNG |
#97
Nathan Garthe - GhostP Ghost Peppers GHO |
Roughing2 MinutesMins. 2:07 |
T |
Team Penalty Ghost Peppers GHO |
Too Many Players2 MinutesMins. 13:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Lawson Blain Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Newhouse Mitch Newhouse | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Simeone Brian Simeone | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Viers Cole Viers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. McGowan (Nnok) Seamus McGowan (Nnok) | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Mack Bryan Mack | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Coomey Joshua Coomey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Meadows - NANOOKS Brian Meadows - NANOOKS | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Backer Mike Backer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Miller Justin Miller | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Talbott Daniel Talbott | 0 | 0 | 0 | E | 0 | 2 |
| 39 | C. Powderly (Nnok) Christina Powderly (Nnok) | 0 | 0 | 0 | E | 0 | 0 |
| 42 | M. Wittwer Mike Wittwer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | G. Horan Greg Horan | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Taylor (Nnok) Caro Taylor (Nnok) | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Anderson (Nnk) Christina Anderson (Nnk) | 0 | 0 | 0 | E | 0 | 0 |
| 87 | A. Denny Andrew Denny | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Mack Aaron Mack | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Kaiser ST L Kevin Kaiser ST L | 15 | 1 | 14 | .933 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Garthe Kevin Garthe | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Peters Jay Peters | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Brown Doug Brown | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Reckamp - GHOSTP Todd Reckamp - GHOSTP | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Francis Cory Francis | 1 | 0 | 1 | E | 0 | 0 |
| 22 | P. Heine Paul Heine | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Norman Stewart Norman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Rhoads Mike Rhoads | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Greiner Mike Greiner | 0 | 0 | 0 | E | 0 | 0 |
| 80 | D. Schisler Don Schisler | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Leicht John Leicht | 1 | 0 | 1 | E | 0 | 0 |
| 87 | B. Hazzard Brian Hazzard | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Bachelier Brian Bachelier | 0 | 0 | 0 | E | 0 | 0 |
| 97 | N. Garthe - GhostP Nathan Garthe - GhostP | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kummer ST W James Kummer ST W | 27 | 0 | 27 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Referee: | P. Hauser |
| Referee: | Alex Spent |
| Scorekeeper: | Melanie Craig |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
