
| No headlines to display. |
DSDS |
#5
Dustin Satloff (1) Michael Ewen, Tony McGill-plcn |
12:56 Yet 0, Pel 1 |
MDMD |
#55
Mike Dyer (1) Unassisted |
12:47 Yet 1, Pel 1 |
MDMD |
#55
Mike Dyer (2) Unassisted |
1:35 Yet 2, Pel 1 |
JNJN |
#21
Jason Nussbaum-plcn (1) Jim McFarland, Joe Seminara |
0:29 Yet 2, Pel 2 |
MEME |
#27
Michael Ewen (1) Dustin Satloff, Brad Howard-Pelicans |
7:34 Yet 2, Pel 3 |
DSDS |
#5
Dustin Satloff (2) Michael Ewen |
3:25 Yet 2, Pel 4 |
CDCD |
#2
Chris Danton-Pelicams (1) Unassisted |
1:07 Yet 2, Pel 5 |
| No Penalties |
| No Penalties |
JMJM |
#22
Justin Marquis Pelicans PEL |
Tripping 2 MinutesMins. 11:30 |
JSJS |
#11
Joe Seminara Pelicans PEL |
Slashing 2 MinutesMins. 1:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Gerstenblatt Darren Gerstenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Sposta-Yetis Andrew Sposta-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Freede-yti Jared Freede-yti | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Karnsomtob Chai Karnsomtob | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Karnsomtob Sahnjai Karnsomtob | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Pohlman-Yetis Scott Pohlman-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Weissman-Yetis Jake Weissman-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Galarza-Yetis Joe Galarza-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Waldman Jon Waldman | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Pilavsky Alex Pilavsky | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Grant-Yetis Kyle Grant-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Dyer Mike Dyer | 2 | 0 | 2 | E | 0 | 0 |
| 68 | M. McConnell-Yetis Mike McConnell-Yetis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Danton-Pelicams Chris Danton-Pelicams | 1 | 0 | 1 | E | 0 | 0 |
| 4 | B. Howard-Pelicans Brad Howard-Pelicans | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Satloff Dustin Satloff | 2 | 1 | 3 | E | 0 | 0 |
| 7 | J. McGill-Pelicans Jodi McGill-Pelicans | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Seminara Joe Seminara | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Danton-Pelicans Chris Danton-Pelicans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Nussbaum-plcn Jason Nussbaum-plcn | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Marquis Justin Marquis | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Ewen Michael Ewen | 1 | 2 | 3 | E | 0 | 0 |
| 28 | J. McFarland Jim McFarland | 0 | 1 | 1 | E | 0 | 0 |
| 44 | A. Hirschorn Andrew Hirschorn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. McGill-plcn Tony McGill-plcn | 0 | 1 | 1 | E | 0 | 0 |
| 83 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Paskowitz Tom Paskowitz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 80 | J. Saraniti ST W Jon Saraniti ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Marty Heiser |
| Referee: | Mike Floru |
| Scorekeeper: | JP O'Meara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
