No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Force FRCE | 0 | 0 | 0 | 0 |
Armageddon ARMY | 4 | 3 | 5 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Force FRCE | 25 (5-9-11) | 0/1 | 16 |
Armageddon ARMY | 49 (21-10-18) | 1/3 | 2 |
|
#25
Jacob Lawton (1) Zach Zook |
10:14 FRCE 0, ARMY 1 |
|
#78
Justin Daft (1) Unassisted |
7:23 FRCE 0, ARMY 2 |
|
#27
Matt Wolf (1) Grant Merritt |
5:54 FRCE 0, ARMY 3 |
|
#55
Grant Hartenbach (Arm) (1) Unassisted |
0:05 FRCE 0, ARMY 4 |
|
#37
Brett Elam (1) Unassisted |
PPG 9:16 FRCE 0, ARMY 5 |
|
#55
Grant Hartenbach (Arm) (2) Unassisted |
6:01 FRCE 0, ARMY 6 |
|
#74
Luke Yahn (1) Unassisted |
5:17 FRCE 0, ARMY 7 |
|
#74
Luke Yahn (2) Unassisted |
10:07 FRCE 0, ARMY 8 |
|
#25
Jacob Lawton (2) Unassisted |
9:07 FRCE 0, ARMY 9 |
|
#25
Jacob Lawton (3) Unassisted |
6:12 FRCE 0, ARMY 10 |
|
#27
Matt Wolf (2) Jacob Lawton |
5:30 FRCE 0, ARMY 11 |
|
#74
Luke Yahn (3) Unassisted |
4:04 FRCE 0, ARMY 12 |
|
#69
Alex Smith (Frst) Force FRCE |
Hooking 2 MinutesMins. 12:55 |
|
#6
Michael Bucher Force FRCE |
Tripping 2 MinutesMins. 3:18 |
|
#6
Michael Bucher Force FRCE |
Tripping 2 MinutesMins. 11:07 |
|
#37
Brett Elam Armageddon ARMY |
Interference 2 MinutesMins. 3:01 |
|
#6
Michael Bucher Force FRCE |
Misconduct 10 MinutesMins. 3:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Webster-frc Bryant Webster-frc | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Holden Dave Holden | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Bucher Michael Bucher | 0 | 0 | 0 | E | 0 | 14 |
11 | M. Perkins (Frst) Mark Perkins (Frst) | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pfeiffer Jonathan Pfeiffer | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Eichenlaub Jay Eichenlaub | 0 | 0 | 0 | E | 0 | 0 |
34 | G. Iyer Guhan Iyer | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Bourbonnais (Frst) Jack Bourbonnais (Frst) | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Smith (Frst) Alex Smith (Frst) | 0 | 0 | 0 | E | 0 | 2 |
71 | J. Coder (Frst) Jim Coder (Frst) | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Foster Dalton Foster | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Frederick Nathan Frederick | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Gold Stephen Gold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Jackson (frce) ST L Dave Jackson (frce) ST L | 49 | 12 | 37 | .755 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Zook Zach Zook | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Kirton Brian Kirton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Snyder Cody Snyder | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Lawton Jacob Lawton | 3 | 1 | 4 | E | 0 | 0 |
27 | M. Wolf Matt Wolf | 2 | 0 | 2 | E | 0 | 0 |
37 | B. Elam Brett Elam | 1 | 0 | 1 | E | 0 | 2 |
38 | M. Alexander Morgan Alexander | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Freeman Danny Freeman | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Hartenbach (Arm) Grant Hartenbach (Arm) | 2 | 0 | 2 | E | 0 | 0 |
74 | L. Yahn Luke Yahn | 3 | 0 | 3 | E | 0 | 0 |
78 | J. Daft Justin Daft | 1 | 0 | 1 | E | 0 | 0 |
90 | G. Merritt Grant Merritt | 0 | 1 | 1 | E | 0 | 0 |
91 | S. Himpel Sergei Himpel | 0 | 0 | 0 | E | 0 | 0 |
98 | B. Lowe Bryan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Mikus ST W Nick Mikus ST W | 25 | 0 | 25 | 1.000 | 45:00 | 0 |
Attendance: | - |
Referee: | Bob Cohen |
Referee: | D. Leupold |
Scorekeeper: | Logan Arand |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: