
| No headlines to display. |
|
|
#14
Jake Bisig (1) Andy Grote, Andy Mosley |
13:16 RPTR 1, JETS 0 |
|
|
#16
Nate Hill (1) Andy Mosley, Josh McCabe |
12:12 RPTR 2, JETS 0 |
|
|
#38
Ben Angle (1) Ryan Moats, Josh McCabe |
5:04 RPTR 3, JETS 0 |
|
|
#15
Dale Messey - rptrs (1) Nate Hill, Andy Mosley |
1:21 RPTR 4, JETS 0 |
|
|
#14
Jake Bisig (2) Nate Hill, Brian Giammanco |
9:02 RPTR 5, JETS 0 |
|
|
#12
Ryan Moats (1) Ben Angle, Andy Mosley |
6:07 RPTR 6, JETS 0 |
|
|
#98
Brendan Nahn (1) Unassisted |
2:10 RPTR 6, JETS 1 |
|
|
#14
Jake Bisig Raptors RPTR |
Interference 2 MinutesMins. 5:11 |
|
|
#75
Andrew Scholl (jet) Jets JETS |
Roughing 2 MinutesMins. 5:11 |
|
|
#4
Robert Faulkner - Jets Jets JETS |
Hooking 2 MinutesMins. 0:17 |
|
|
#13
CJ Sheppard Raptors RPTR |
Roughing 2 MinutesMins. 8:14 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 12 | R. Moats Ryan Moats | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Sheppard CJ Sheppard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Bisig Jake Bisig | 2 | 0 | 2 | E | 0 | 2 |
| 15 | D. Messey - rptrs Dale Messey - rptrs | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Hill Nate Hill | 1 | 2 | 3 | E | 0 | 0 |
| 21 | D. Puhl (rapt) Dalton Puhl (rapt) | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Mosley Andy Mosley | 0 | 4 | 4 | E | 0 | 0 |
| 24 | J. McCabe Josh McCabe | 0 | 2 | 2 | E | 0 | 0 |
| 27 | A. Swiderski - rptrs Adam Swiderski - rptrs | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Giammanco Brian Giammanco | 0 | 1 | 1 | E | 0 | 0 |
| 38 | B. Angle Ben Angle | 1 | 1 | 2 | E | 0 | 0 |
| 67 | A. Grote Andy Grote | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | T. Hartmann ST W Terry Hartmann ST W | 23 | 1 | 22 | .957 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Levin Benjamin Levin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Faulkner - Jets Robert Faulkner - Jets | 0 | 0 | 0 | E | 0 | 2 |
| 11 | R. Rutledge - Jets Ryan Rutledge - Jets | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Korobey Matt Korobey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Rousseau Joseph Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Lowther Scott Lowther | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Harmon Lawrence Harmon | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Kromann Ryan Kromann | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 51 | M. Zboray Mike Zboray | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Bluestone Zack Bluestone | 0 | 0 | 0 | E | 0 | 0 |
| 75 | A. Scholl (jet) Andrew Scholl (jet) | 0 | 0 | 0 | E | 0 | 2 |
| 81 | N. Cacioppo (jet) Nick Cacioppo (jet) | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Nahn Brendan Nahn | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Geery (jet) ST L Matt Geery (jet) ST L | 33 | 6 | 27 | .818 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brad Callahan |
| Referee: | - illegible |
| Scorekeeper: | Jared Wentzel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
