
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Armageddon ARMY | 0 | 5 | 0 | 5 |
| Frostbite FRST | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Armageddon ARMY | 46 (16-18-12) | 0/2 | 2 |
| Frostbite FRST | 14 (5-5-4) | 0/1 | 4 |
| No Scoring |
|
|
#37
Brett Elam (1) Jacob Lawton |
14:18 ARMY 1, FRST 0 |
|
|
#25
Jacob Lawton (1) Unassisted |
7:14 ARMY 2, FRST 0 |
|
|
#3
Zach Zook (1) Unassisted |
6:41 ARMY 3, FRST 0 |
|
|
#98
Bryan Lowe (1) Unassisted |
3:56 ARMY 4, FRST 0 |
|
|
#55
Grant Hartenbach (Arm) (1) Unassisted |
3:10 ARMY 5, FRST 0 |
|
|
#42
Kevin Antrobus (1) Unassisted |
0:31 ARMY 5, FRST 1 |
| No Penalties |
| No Penalties |
|
|
#24
Zack Bluestone Frostbite FRST |
Cross Checking2 MinutesMins. 10:52 |
|
|
#42
Kevin Antrobus Frostbite FRST |
Roughing2 MinutesMins. 7:16 |
|
|
#38
Morgan Alexander Armageddon ARMY |
High Sticking2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Sturm Ryan Sturm | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Zook Zach Zook | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Kirton Brian Kirton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Tremblay Colin Tremblay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Arpasi (Arm) Thomas Arpasi (Arm) | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Snyder Cody Snyder | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Lawton Jacob Lawton | 1 | 1 | 2 | E | 0 | 0 |
| 27 | M. Wolf Matt Wolf | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Elam Brett Elam | 1 | 0 | 1 | E | 0 | 0 |
| 38 | M. Alexander Morgan Alexander | 0 | 0 | 0 | E | 0 | 2 |
| 41 | D. DeClue Dillon DeClue | 0 | 0 | 0 | E | 0 | 0 |
| 46 | T. Wienecke (Arm) Tyler Wienecke (Arm) | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Freeman -Arm B Danny Freeman -Arm B | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Hartenbach (Arm) Grant Hartenbach (Arm) | 1 | 0 | 1 | E | 0 | 0 |
| 78 | J. Daft Justin Daft | 0 | 0 | 0 | E | 0 | 0 |
| 90 | G. Merritt Grant Merritt | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Himpel Sergei Himpel | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Lowe Bryan Lowe | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | J. White ST W Justin White ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Watts -frstbite Nate Watts -frstbite | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Guy Michael Guy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Wiggs Charlie Wiggs | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Kettenbach Paul Kettenbach | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Lowther Scott Lowther | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Bluestone Zack Bluestone | 0 | 0 | 0 | E | 0 | 2 |
| 26 | L. Harmon Larry Harmon | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Anderson (Frbt) Alex Anderson (Frbt) | 0 | 0 | 0 | E | 0 | 0 |
| 42 | K. Antrobus Kevin Antrobus | 1 | 0 | 1 | E | 0 | 2 |
| 48 | J. Antrobus Joey Antrobus | 0 | 0 | 0 | E | 0 | 0 |
| 70 | K. Steinke Kurt Steinke | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Tribble Jacob Tribble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 01 | C. Peterson ST L Chris Peterson ST L | 46 | 5 | 41 | .891 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brandon Thomas |
| Referee: | R. Meek |
| Scorekeeper: | Jordan Freeman |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
