
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bombers BOMB | 3 | 2 | 3 | 8 |
| Disc Jockeys Dis | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bombers BOMB | 30 (10-10-10) | 0/0 | 0 |
| Disc Jockeys Dis | 18 (5-6-7) | 0/0 | 0 |
|
|
#79
Adam Eastlake (1) Unassisted |
8:37 BOMB 1, Dis 0 |
|
|
#15
Joel Bloch-bmbr (1) Aaron Ingber |
1:26 BOMB 2, Dis 0 |
|
|
#21
Lee Thomas (1) Aaron Ingber |
0:30 BOMB 3, Dis 0 |
|
|
#81
Phillip Carpenter (1) Colt Morrell |
2:49 BOMB 4, Dis 0 |
|
|
#11
Colt Morrell (1) Unassisted |
2:22 BOMB 5, Dis 0 |
|
|
#79
Adam Eastlake (2) Tony Maszara, William Dietz |
11:01 BOMB 6, Dis 0 |
|
|
#11
Colt Morrell (2) Aaron Ingber, Joel Bloch-bmbr |
8:37 BOMB 7, Dis 0 |
|
|
#11
Colt Morrell (3) Phillip Carpenter |
6:56 BOMB 8, Dis 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Ingber Aaron Ingber | 0 | 3 | 3 | E | 0 | 0 |
| 11 | C. Morrell Colt Morrell | 3 | 1 | 4 | E | 0 | 0 |
| 13 | C. Ramseyer-bmbr Clay Ramseyer-bmbr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Bloch-bmbr Joel Bloch-bmbr | 1 | 1 | 2 | E | 0 | 0 |
| 20 | N. Maszara Nick Maszara | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Thomas Lee Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 26 | W. Dietz William Dietz | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Schwartz Christian Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 79 | A. Eastlake Adam Eastlake | 2 | 0 | 2 | E | 0 | 0 |
| 81 | P. Carpenter Phillip Carpenter | 1 | 1 | 2 | E | 0 | 0 |
| 91 | T. Maszara Tony Maszara | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Higgins ST W Zachary Higgins ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Pawlik Chevy Pawlik | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Nola Gary Nola | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Pratt Greyson Pratt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Oyafuso Kevin Oyafuso | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Copeland Adam Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Schembari Sam Schembari | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Dion Matt Dion | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Monson Shane Monson | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Bawal Jonathan Bawal | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Hillenbrand Lance Hillenbrand | 0 | 0 | 0 | E | 0 | 0 |
| 78 | J. Schembari Joseph Schembari | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Bush Lucas Bush | 0 | 0 | 0 | E | 0 | 0 |
| 87 | H. Albonijim-djky Hussain Albonijim-djky | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Mammo ST L Jordan Mammo ST L | 30 | 8 | 22 | .733 | 45:00 | 0 |
| Attendance: | - |
| Referee: | John Bajis |
| Referee: | Dan Schuetz |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
