
| No headlines to display. |
|
|
#11
Stephen Ecker (1) Brock Minton |
4:03 PANR 1, WFPK 0 |
|
|
#27
Gary Przywara (1) Unassisted |
1:18 PANR 1, WFPK 1 |
|
|
#24
Steve Sadler (1) Gary Przywara, Kyle Devita |
10:40 PANR 1, WFPK 2 |
|
|
#14
Adam Krozek (1) Mario Mora-pnthr, Brandon Cummings |
PPG 8:23 PANR 2, WFPK 2 |
|
|
#24
Joseph Parmenter (1) Brock Minton |
6:06 PANR 3, WFPK 2 |
|
|
#24
Steve Sadler (2) Unassisted |
3:13 PANR 3, WFPK 3 |
|
|
#32
Chris Hoffman-pnthr (1) David Glabinski, Brock Minton |
8:56 PANR 4, WFPK 3 |
|
|
#32
Chris Hoffman-pnthr (2) Aaron Hodgeson, Adam Krozek |
8:31 PANR 5, WFPK 3 |
|
|
#91
Kyle Devita (1) Gary Przywara |
0:17 PANR 5, WFPK 4 |
| No Penalties |
|
|
#5
Matthew Witmer Wolfpack WFPK |
Hooking 2 MinutesMins. 8:47 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | S. Ecker Stephen Ecker | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. Hodgeson Aaron Hodgeson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Krozek Adam Krozek | 1 | 1 | 2 | E | 0 | 0 |
| 16 | E. Wilson-pnthr Eric Wilson-pnthr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Chase Nick Chase | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Whitney Cole Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 1 | 0 | 1 | E | 0 | 0 |
| 27 | B. Minton Brock Minton | 0 | 3 | 3 | E | 0 | 0 |
| 32 | C. Hoffman-pnthr Chris Hoffman-pnthr | 2 | 0 | 2 | E | 0 | 0 |
| 44 | D. Glabinski David Glabinski | 0 | 1 | 1 | E | 0 | 0 |
| 63 | B. Cummings Brandon Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 0 | 0 | 0 | E | 0 | 0 |
| 99 | M. Mora-pnthr Mario Mora-pnthr | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | J. Prostell ST W James Prostell ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Witmer Matthew Witmer | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Bondy Chris Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Sadler Steve Sadler | 2 | 0 | 2 | E | 0 | 0 |
| 26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Przywara Gary Przywara | 1 | 2 | 3 | E | 0 | 0 |
| 36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Goodwillie Doug Goodwillie | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Devita Kyle Devita | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | M. Butka ST L Matt Butka ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | N. Harris |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
