No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Shock SHOK | 1 | 4 | 2 | 7 |
Motor City Fuel FUEL | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Shock SHOK | 30 (9-12-9) | 0/0 | 0 |
Motor City Fuel FUEL | 18 (6-6-6) | 0/0 | 0 |
|
#5
Timothy Nickel (1) Anthony Ligi, Brian Guyot |
1:30 SHOK 1, FUEL 0 |
|
#26
Fred Ritz (1) Timothy Nickel, Anthony Ligi |
14:30 SHOK 2, FUEL 0 |
|
#6
Brian Guyot (1) Unassisted |
14:13 SHOK 3, FUEL 0 |
|
#26
Fred Ritz (2) Anthony Ligi |
5:00 SHOK 4, FUEL 0 |
|
#6
Brian Guyot (2) Angelo Tomei Jr. |
0:33 SHOK 5, FUEL 0 |
|
#42
Mark Jenkins (1) Fred Ritz, Anthony Ligi |
10:00 SHOK 6, FUEL 0 |
|
#33
Perry Tomei (1) Angelo Tomei Jr. |
5:00 SHOK 7, FUEL 0 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Ligi Anthony Ligi | 0 | 4 | 4 | E | 0 | 0 |
5 | T. Nickel Timothy Nickel | 1 | 1 | 2 | E | 0 | 0 |
6 | B. Guyot Brian Guyot | 2 | 1 | 3 | E | 0 | 0 |
10 | R. Hunter Robert Hunter | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Bressette Matthew Bressette | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Kahle Freddy Kahle | 0 | 0 | 0 | E | 0 | 0 |
26 | F. Ritz Fred Ritz | 2 | 1 | 3 | E | 0 | 0 |
27 | A. Tomei Jr. Angelo Tomei Jr. | 0 | 2 | 2 | E | 0 | 0 |
33 | P. Tomei Perry Tomei | 1 | 0 | 1 | E | 0 | 0 |
42 | M. Jenkins Mark Jenkins | 1 | 0 | 1 | E | 0 | 0 |
44 | C. An Chae An | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Beutner Scott Beutner | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Slominski Joshua Slominski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Leung-shk ST W Kai Leung-shk ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Stec Ryan Stec | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Warner John Warner | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Harris Bret Harris | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Mohlman-fuel Troy Mohlman-fuel | 0 | 0 | 0 | E | 0 | 0 |
14 | B. O'Neil Bob O'Neil | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Spencer-fuel Wade Spencer-fuel | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Puda John Puda | 0 | 0 | 0 | E | 0 | 0 |
46 | J. Myers Jim Myers | 0 | 0 | 0 | E | 0 | 0 |
60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Rijnovean Brent Rijnovean | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | J. Bogema ST L John Bogema ST L | 30 | 7 | 23 | .767 | 45:00 | 0 |
Attendance: | - |
Referee: | Gary Wisniewski |
Referee: | Mark Handford |
Scorekeeper: | No Scorekeeper |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: