No headlines to display. |
|
#6
Gary Solomon (2) Brian Giammanco |
1:55 AMER 0, FLYR 1 |
|
#60
Mitchell Morgester (17) Christian Thomas, Justin DeBlasi |
10:58 AMER 1, FLYR 1 |
|
#18
Peter Repp (7) Christian Thomas, Mitchell Morgester |
14:15 AMER 2, FLYR 1 |
|
#12
Jacob Bisig (9) Richard Difani |
6:30 AMER 2, FLYR 2 |
No Penalties |
|
#22
Alex Beman Americans AMER |
Tripping 2 MinutesMins. 14:37 |
|
#95
Kevin Doyle Flyers FLYR |
Roughing 2 MinutesMins. 4:25 |
|
#55
Eric Rose Americans AMER |
Roughing 2 MinutesMins. 2:31 |
|
#31
Richard Difani Flyers FLYR |
Body Checking 2 MinutesMins. 2:23 |
|
#9
Alex Earlewine Americans AMER |
Body Checking 2 MinutesMins. 6:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Oster Jordan Oster | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Earlewine Alex Earlewine | 0 | 0 | 0 | E | 0 | 2 |
10 | J. DeBlasi Justin DeBlasi | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Shepard Matthew Shepard | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Repp Peter Repp | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Cranmer Aaron Cranmer | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Beman Alex Beman | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Hess Andrew Hess | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Rios Dustin Rios | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lundstrom Kevin Lundstrom | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Darnold Kyle Darnold | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Rose Eric Rose | 0 | 0 | 0 | E | 0 | 2 |
57 | J. Pearson Jeremy Pearson | 0 | 0 | 0 | E | 0 | 0 |
60 | M. Morgester Mitchell Morgester | 1 | 1 | 2 | E | 0 | 0 |
64 | W. Viers Wayne Viers | 0 | 0 | 0 | E | 0 | 0 |
69 | T. Rask Tony Rask | 0 | 0 | 0 | E | 0 | 0 |
70 | C. Thomas Christian Thomas | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Earlewine ST T Brad Earlewine ST T | 29 | 2 | 27 | .931 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | G. Solomon Gary Solomon | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Meyer Scott Meyer | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Bisig Jacob Bisig | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Schaefer Randy Schaefer | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Difani Richard Difani | 0 | 1 | 1 | E | 0 | 2 |
32 | B. Giammanco Brian Giammanco | 0 | 1 | 1 | E | 0 | 0 |
68 | W. Blumm William Blumm | 0 | 0 | 0 | E | 0 | 0 |
73 | B. Bardon Brad Bardon | 0 | 0 | 0 | E | 0 | 0 |
77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
93 | N. Eastwood Nick Eastwood | 0 | 0 | 0 | E | 0 | 0 |
95 | K. Doyle Kevin Doyle | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Coleton ST T Alexander Coleton ST T | 30 | 2 | 28 | .933 | 50:00 | 0 |
Game Number: | 263 |
Attendance: | - |
Referee: | Sean Fitzpatrick |
Referee: | Brandon Foster |
Scorekeeper: | Justin Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: