No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kraken Beers Kra | 0 | 1 | 2 | 3 |
Panthers PANR | 1 | 4 | 4 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Kraken Beers Kra | 20 (6-6-8) | 0/1 | 0 |
Panthers PANR | 30 (6-12-12) | 0/0 | 2 |
|
#11
Stephen Ecker (1) Alex Stefija |
10:41 Kra 0, PANR 1 |
|
#21
Cole Whitney (1) David Glabinski |
7:05 Kra 0, PANR 2 |
|
#92
Ibrahim Hammoud (1) Stephen Ecker, David Glabinski |
5:45 Kra 0, PANR 3 |
|
#24
Joseph Parmenter (1) Cole Whitney, Brock Minton |
4:31 Kra 0, PANR 4 |
|
#11
Stephen Ecker (2) Ibrahim Hammoud |
1:56 Kra 0, PANR 5 |
|
#56
Matthew Wells (1) Unassisted |
1:16 Kra 1, PANR 5 |
|
#11
Stephen Ecker (3) Joseph Parmenter |
14:05 Kra 1, PANR 6 |
|
#11
Stephen Ecker (4) Unassisted |
12:41 Kra 1, PANR 7 |
|
#92
Ibrahim Hammoud (2) Unassisted |
SHG 8:56 Kra 1, PANR 8 |
|
#11
Jesse Jenkins (1) Matthew Wells, Jonathan Nardoni |
6:56 Kra 2, PANR 8 |
|
#56
Matthew Wells (2) Christian Schwartz |
6:36 Kra 3, PANR 8 |
|
#26
Alex Stefija (1) Ibrahim Hammoud |
2:04 Kra 3, PANR 9 |
No Penalties |
No Penalties |
|
#21
Cole Whitney Panthers PANR |
Interference 2 MinutesMins. 9:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Higgins Zachary Higgins | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Jenkins Jesse Jenkins | 1 | 0 | 1 | E | 0 | 0 |
16 | D. DeCarteret Dana DeCarteret | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bazzy James Bazzy | 0 | 0 | 0 | E | 0 | 0 |
27 | Q. Coleman Quentin Coleman | 0 | 0 | 0 | E | 0 | 0 |
54 | J. McLaren Justin McLaren | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Wells Matthew Wells | 2 | 1 | 3 | E | 0 | 0 |
59 | J. Nardoni Jonathan Nardoni | 0 | 1 | 1 | E | 0 | 0 |
69 | C. Kelly Caige Kelly | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Shaffer John Shaffer | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Mendez Sergio Mendez | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Schwartz ST L Christian Schwartz ST L | 30 | 9 | 21 | .700 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | J. Asbury Joseph Asbury | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Ecker Stephen Ecker | 4 | 1 | 5 | E | 0 | 0 |
14 | A. Krozek Adam Krozek | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Whitney Cole Whitney | 1 | 1 | 2 | E | 0 | 2 |
24 | J. Parmenter Joseph Parmenter | 1 | 1 | 2 | E | 0 | 0 |
26 | A. Stefija Alex Stefija | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Minton Brock Minton | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Glabinski David Glabinski | 0 | 2 | 2 | E | 0 | 0 |
92 | I. Hammoud Ibrahim Hammoud | 2 | 2 | 4 | E | 0 | 0 |
99 | M. Mora Mario Mora | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | J. Prostell ST W James Prostell ST W | 20 | 3 | 17 | .850 | 45:00 | 0 |
Game Number: | 168 |
Attendance: | - |
Referee: | N. Harris |
Referee: | Mark Handford |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: