No headlines to display. |
|
#9
Matt Ortinau (6) Chris Lee, Scott Meyer |
12:24 SHMR 0, FLYR 1 |
|
#31
Richard Difani (7) Charles Clarke, Randy Schaefer |
PPG 0:42 SHMR 0, FLYR 2 |
|
#90
Matthew Markillie (10) Justin Markillie, Robert Ubben |
0:17 SHMR 1, FLYR 2 |
|
#87
Jason Burian (1) Pete Hanson |
14:52 SHMR 2, FLYR 2 |
|
#7
Scott Meyer (12) Richard Difani, Charles Clarke |
7:44 SHMR 2, FLYR 3 |
|
#95
Kevin Doyle (4) Nicholas Doran, Chris Lee |
1:46 SHMR 2, FLYR 4 |
|
#9
Matt Ortinau (7) Nicholas Doran, Nick Eastwood |
13:25 SHMR 2, FLYR 5 |
|
#12
Jacob Bisig (10) Matt Ortinau, Gary Solomon |
12:14 SHMR 2, FLYR 6 |
|
#74
Brian Brader (1) Sean Schutz, Robert Ubben |
7:56 SHMR 3, FLYR 6 |
|
#94
Robert Ubben Shamrocks SHMR |
Slashing 2 MinutesMins. 1:23 |
No Penalties |
|
#94
Robert Ubben Shamrocks SHMR |
Holding 2 MinutesMins. 4:00 |
|
#72
Charles Clarke Flyers FLYR |
Holding 2 MinutesMins. 4:00 |
|
#17
Thomas Mazuranic Shamrocks SHMR |
Roughing 2 MinutesMins. 1:08 |
|
#9
Matt Ortinau Flyers FLYR |
Roughing 2 MinutesMins. 1:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | P. Hanson Pete Hanson | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Mazuranic Thomas Mazuranic | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Richardson Ryan Richardson | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Heembrock Nicholas Heembrock | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Brader Brian Brader | 1 | 0 | 1 | E | 0 | 0 |
87 | J. Burian Jason Burian | 1 | 0 | 1 | E | 0 | 0 |
88 | J. Riggle James Riggle | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Schutz Sean Schutz | 0 | 1 | 1 | E | 0 | 0 |
90 | M. Markillie Matthew Markillie | 1 | 0 | 1 | E | 0 | 0 |
93 | J. Markillie Justin Markillie | 0 | 1 | 1 | E | 0 | 0 |
94 | R. Ubben Robert Ubben | 0 | 2 | 2 | E | 0 | 4 |
97 | S. Reinhardt Steven Reinhardt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Williamson ST L Drew Williamson ST L | 38 | 6 | 32 | .842 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Doran Nicholas Doran | 0 | 2 | 2 | E | 0 | 0 |
6 | G. Solomon Gary Solomon | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Meyer Scott Meyer | 1 | 1 | 2 | E | 0 | 0 |
9 | M. Ortinau Matt Ortinau | 2 | 1 | 3 | E | 0 | 2 |
12 | J. Bisig Jacob Bisig | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Schaefer Randy Schaefer | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Lee Chris Lee | 0 | 2 | 2 | E | 0 | 0 |
31 | R. Difani Richard Difani | 1 | 1 | 2 | E | 0 | 0 |
68 | W. Blumm William Blumm | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Clarke Charles Clarke | 0 | 2 | 2 | E | 0 | 2 |
76 | J. Dietrich Joseph Dietrich | 0 | 0 | 0 | E | 0 | 0 |
77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 |
93 | N. Eastwood Nick Eastwood | 0 | 1 | 1 | E | 0 | 0 |
95 | K. Doyle Kevin Doyle | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Coleton ST W Alexander Coleton ST W | 33 | 3 | 30 | .909 | 45:00 | 0 |
Game Number: | 309 |
Attendance: | - |
Referee: | P. Hauser |
Referee: | . Pickler |
Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: