No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Armageddon A Arm | 4 | 1 | 0 | 5 |
Bullets BULT | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Armageddon A Arm | 39 (14-12-13) | 0/0 | 0 |
Bullets BULT | 37 (11-12-14) | 0/0 | 0 |
MSMS |
#42
Matt Seid (6) Jackson Kammiem |
13:04 Arm 1, BULT 0 |
RGRG |
#53
Randall Greene (4) Grant Ahlheim, Matt Seid |
12:47 Arm 2, BULT 0 |
|
#11
Luke Horn (16) Jacob Gabel, Vadi Dodge |
11:26 Arm 2, BULT 1 |
GAGA |
#85
Grant Ahlheim (4) Randall Greene |
2:47 Arm 3, BULT 1 |
JKJK |
#13
Jackson Kammiem (2) Austin Gast |
1:50 Arm 4, BULT 1 |
|
#14
Brad Callahan (6) Jacob Shepard, Jacob Gabel |
12:15 Arm 4, BULT 2 |
|
#68
Nick Tyczka (18) Graham Wolfe, Jack Bazner |
10:18 Arm 4, BULT 3 |
SSSS |
#92
Sean Smith (3) Ben Neverve |
7:18 Arm 5, BULT 3 |
|
#48
Mitch Gabel (4) Luke Horn, Brendan Lowe |
2:20 Arm 5, BULT 4 |
|
#27
Mario Lucas (3) Brad Callahan, Jacob Shepard |
10:31 Arm 5, BULT 5 |
|
#14
Brad Callahan (7) Luke Horn, Nick Tyczka |
9:28 Arm 5, BULT 6 |
|
#8
Jacob Shepard (2) Jacob Gabel, Jack Bazner |
5:11 Arm 5, BULT 7 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | J. Kammiem Jackson Kammiem | 1 | 1 | 2 | E | 0 | 0 |
14 | C. McKenney Curtis McKenney | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Neverve Ben Neverve | 0 | 1 | 1 | E | 0 | 0 |
41 | D. DeClue Dillon DeClue | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Seid Matt Seid | 1 | 1 | 2 | E | 0 | 0 |
45 | A. Gast Austin Gast | 0 | 1 | 1 | E | 0 | 0 |
53 | R. Greene Randall Greene | 1 | 1 | 2 | E | 0 | 0 |
76 | M. Schmidt Mike Schmidt | 0 | 0 | 0 | E | 0 | 0 |
85 | G. Ahlheim Grant Ahlheim | 1 | 1 | 2 | E | 0 | 0 |
88 | B. Walker Brandon Walker | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Smith Sean Smith | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Opsal ST L Jared Opsal ST L | 37 | 7 | 30 | .811 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Wolfe Graham Wolfe | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Gabel Jacob Gabel | 0 | 3 | 3 | E | 0 | 0 |
8 | J. Shepard Jacob Shepard | 1 | 2 | 3 | E | 0 | 0 |
9 | J. Bazner Jack Bazner | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Horn Luke Horn | 1 | 2 | 3 | E | 0 | 0 |
13 | B. Lowe Brendan Lowe | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Callahan Brad Callahan | 2 | 1 | 3 | E | 0 | 0 |
27 | M. Lucas Mario Lucas | 1 | 0 | 1 | E | 0 | 0 |
44 | V. Dodge Vadi Dodge | 0 | 1 | 1 | E | 0 | 0 |
48 | M. Gabel Mitch Gabel | 1 | 0 | 1 | E | 0 | 0 |
68 | N. Tyczka Nick Tyczka | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Nolan ST W Corey Nolan ST W | 39 | 5 | 34 | .872 | 45:00 | 0 |
Game Number: | 345 |
Attendance: | - |
Referee: | Ian Herndon |
Referee: | Todd Schlereth |
Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: