No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Hazards HAZ | 1 | 0 | 2 | 3 |
Hawks HAWK | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Hazards HAZ | 21 (7-6-8) | 0/0 | 6 |
Hawks HAWK | 19 (6-6-7) | 0/1 | 4 |
|
#16
Mike Robichaud (1) Colby Green |
9:29 HAZ 1, HAWK 0 |
|
#97
Lance Shaver (1) Sean Nelson, Che Heffernan |
2:35 HAZ 1, HAWK 1 |
|
#16
Mike Robichaud (2) Jason Green |
14:39 HAZ 2, HAWK 1 |
|
#62
Sean Nelson (1) Lance Shaver, Sean Phillips |
13:22 HAZ 2, HAWK 2 |
|
#74
Aaron Rothery (1) Aiden Paddock |
9:40 HAZ 3, HAWK 2 |
No Penalties |
|
#8
Jordan Medernach Ice Hazards HAZ |
Roughing 2 MinutesMins. 13:04 |
|
#41
Mike Nelson Hawks HAWK |
Slashing 2 MinutesMins. 13:04 |
|
#8
Jordan Medernach Ice Hazards HAZ |
Tripping 2 MinutesMins. 6:05 |
|
#23
Colby Green Ice Hazards HAZ |
Body Checking 2 MinutesMins. 1:58 |
|
#62
Sean Nelson Hawks HAWK |
Slashing 2 MinutesMins. 1:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Medernach Jordan Medernach | 0 | 0 | 0 | E | 0 | 4 |
10 | J. Green Jason Green | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Noble Shane Noble | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Robichaud Mike Robichaud | 2 | 0 | 2 | E | 0 | 0 |
18 | K. McKellar Kyle McKellar | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Rodway Chris Rodway | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Paddock Aiden Paddock | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Green Colby Green | 0 | 1 | 1 | E | 0 | 2 |
25 | D. Hunko David Hunko | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Standish Geoff Standish | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Goranson Marc Goranson | 0 | 0 | 0 | E | 0 | 0 |
74 | A. Rothery Aaron Rothery | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. Silver ST W Glen Silver ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | N. Mastel Nolan Mastel | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Clement Erik Clement | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Arundel Shawn Arundel | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Craig Nelson | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Berlino Kyle Berlino | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Nelson Mike Nelson | 0 | 0 | 0 | E | 0 | 2 |
55 | C. Heffernan Che Heffernan | 0 | 1 | 1 | E | 0 | 0 |
62 | S. Nelson Sean Nelson | 1 | 1 | 2 | E | 0 | 2 |
67 | R. Dantu Russ Dantu | 0 | 0 | 0 | E | 0 | 0 |
75 | D. Rotante Dominick Rotante | 0 | 0 | 0 | E | 0 | 0 |
85 | C. Noseworthy Curtis Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Phillips Sean Phillips | 0 | 1 | 1 | E | 0 | 0 |
96 | M. Patrick Mark Patrick | 0 | 0 | 0 | E | 0 | 0 |
97 | L. Shaver Lance Shaver | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Nowek ST L Aaron Nowek ST L | 21 | 3 | 18 | .857 | 45:00 | 0 |
Attendance: | - |
Referee: | Shannon (15) |
Referee: | Jason A (1) |
Scorekeeper: | Ann |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: