No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buncha Oldies Bun | 0 | 1 | 1 | 2 |
Venom VNM | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Buncha Oldies Bun | 27 (8-8-11) | 1/3 | 2 |
Venom VNM | 25 (9-11-5) | 1/1 | 6 |
|
#75
Chris Ellis (1) Kaleb Propst, Timothy Tanner |
3:01 Bun 0, VNM 1 |
|
#13
Jake Fulton (1) Tommy Parr |
PPG 2:01 Bun 0, VNM 2 |
|
#18
Tommy Parr (1) Mik Ebert |
6:28 Bun 0, VNM 3 |
|
#61
Justin Brown (1) Phillip Dilallo |
5:07 Bun 1, VNM 3 |
|
#61
Justin Brown (2) Garrett Robins |
PPG 13:56 Bun 2, VNM 3 |
|
#88
Ryan Kirkley Buncha Oldies BUN |
Roughing 2 MinutesMins. 2:21 |
|
#9
Timothy Tanner Venom VNM |
Slashing 2 MinutesMins. 0:21 |
|
#13
Jake Fulton Venom VNM |
Hooking 2 MinutesMins. 0:13 |
|
#21
Zack Bernat Venom VNM |
Roughing 2 MinutesMins. 14:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bisesi Michael Bisesi | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Robins Garrett Robins | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Spegal Jon Spegal | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Mantooth Joshua Mantooth | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Dilallo Phillip Dilallo | 0 | 1 | 1 | E | 0 | 0 |
32 | D. Cook Daniel Cook | 0 | 0 | 0 | E | 0 | 0 |
37 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Brown Justin Brown | 2 | 0 | 2 | E | 0 | 0 |
68 | T. DePung Tony DePung | 0 | 0 | 0 | E | 0 | 0 |
71 | F. GALLION FRANK GALLION | 0 | 0 | 0 | E | 0 | 0 |
74 | A. Meyer Aaron Meyer | 0 | 0 | 0 | E | 0 | 0 |
75 | I. Wickline Ian Wickline | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Kirkley Ryan Kirkley | 0 | 0 | 0 | E | 0 | 2 |
89 | D. LiCavoli Dave LiCavoli | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Mattei Mark Mattei | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Brown ST L Tyler Brown ST L | 25 | 3 | 22 | .880 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Carosello Steven Carosello | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Beck Bill Beck | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Ebert Mik Ebert | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Tanner Timothy Tanner | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Fulton Jake Fulton | 1 | 0 | 1 | E | 0 | 2 |
18 | T. Parr Tommy Parr | 1 | 1 | 2 | E | 0 | 0 |
21 | Z. Bernat Zack Bernat | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Propst Kaleb Propst | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Binger Sean Binger | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Ellis Chris Ellis | 1 | 0 | 1 | E | 0 | 0 |
81 | P. Sanford Peter Sanford | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Cabrejas Ricardo Cabrejas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | D. Williamson ST W Drew Williamson ST W | 27 | 2 | 25 | .926 | 45:00 | 0 |
Game Number: | P2 |
Attendance: | - |
Referee: | - illegible |
Referee: | - illegible |
Scorekeeper: | Perry Saffer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: