No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Octopuckers Oct | 1 | 2 | 0 | 3 |
Rubber Puckies Rub | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Octopuckers Oct | 20 (6-6-8) | 0/2 | 2 |
Rubber Puckies Rub | 20 (6-6-8) | 0/1 | 4 |
|
#2
Brendan Collick (1) John O'Niell, Nicole McClain |
9:23 Oct 1, Rub 0 |
|
#6
Michael Wessel (1) Daniel Plater, Xiaodong Qian |
13:53 Oct 2, Rub 0 |
|
#2
Brendan Collick (2) Mitchell Moore, KimJohn Quinn |
0:38 Oct 3, Rub 0 |
|
#15
Joseph Kieffer (1) Patrick Miekle, Nicholas Miller |
2:16 Oct 3, Rub 1 |
Team Penalty Rubber Puckies RUB |
Too Many Players 2 MinutesMins. 7:53 |
|
#7
Noah Pappalardo Octopuckers OCT |
Tripping 2 MinutesMins. 4:03 |
|
#14
Jeffrey Maurer Rubber Puckies RUB |
Tripping 2 MinutesMins. 7:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Collick Brendan Collick | 2 | 0 | 2 | E | 0 | 0 |
3 | N. Smiley Nathan Smiley | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Quinn KimJohn Quinn | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Wessel Michael Wessel | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Pappalardo Noah Pappalardo | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Federico Angelo Federico | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Moore Mitchell Moore | 0 | 1 | 1 | E | 0 | 0 |
11 | J. O'Niell John O'Niell | 0 | 1 | 1 | E | 0 | 0 |
12 | N. McClain Nicole McClain | 0 | 1 | 1 | E | 0 | 0 |
14 | G. Mitter Gavin Mitter | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Dudek Jake Dudek | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Plater Daniel Plater | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Hammoud Ricky Hammoud | 0 | 0 | 0 | E | 0 | 0 |
18 | X. Qian Xiaodong Qian | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. D'Onofrio ST W Anthony D'Onofrio ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Wheatley Michael Wheatley | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Robertson Andrew Robertson | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Miekle Patrick Miekle | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Wolf Sam Wolf | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Dunn Eathan Dunn | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Hoey Ben Hoey | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Walk Joshua Walk | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Hicks Colin Hicks | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Fleck Maddie Fleck | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Maurer Jeffrey Maurer | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Kieffer Joseph Kieffer | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Brown Kaitlynn Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Miller Nicholas Miller | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Jackson Brett Jackson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | P. Sainte Marie ST L Philippe Sainte Marie ST L | 20 | 3 | 17 | .850 | 45:00 | 0 |
Game Number: | 252 |
Attendance: | - |
Referee: | Jake Harbowy |
Referee: | Dan Schuetz |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: