No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Crown Royals Cro | 1 | 0 | 1 | 2 |
Ice Breakers Ice | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Crown Royals Cro | 20 (7-7-6) | 0/1 | 8 |
Ice Breakers Ice | 27 (7-10-10) | 1/4 | 2 |
CDCD |
#16
Chris Doble (1) Andrew Lawson |
9:26 Cro 1, Ice 0 |
ADAD |
#26
Austin Dawe (1) Bryce Mackan |
8:48 Cro 1, Ice 1 |
SGSG |
#9
Sahil Gaur (1) Bobby Buchkowsky |
7:32 Cro 1, Ice 2 |
SGSG |
#9
Sahil Gaur (2) Simon Bullard |
PPG 7:52 Cro 1, Ice 3 |
JWJW |
#14
JJ Williams (1) Sahil Gaur |
7:00 Cro 1, Ice 4 |
JWJW |
#14
JJ Williams (2) Bobby Buchkowsky |
2:09 Cro 1, Ice 5 |
DSDS |
#19
Dan Santiago (1) gordon verok |
1:25 Cro 2, Ice 5 |
No Penalties |
NVNV |
#71
Nial Van Rhijn Crown Royals CRO |
Roughing 2 MinutesMins. 7:08 |
SBSB |
#78
Simon Bullard Ice Breakers ICE |
Tripping 2 MinutesMins. 5:15 |
ALAL |
#4
Andrew Lawson Crown Royals CRO |
Interference 2 MinutesMins. 9:30 |
CPCP |
#25
Curtis Pelletier Crown Royals CRO |
Tripping 2 MinutesMins. 8:04 |
WCWC |
#74
Wade Cose Crown Royals CRO |
Hooking 2 MinutesMins. 5:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Lawson Andrew Lawson | 0 | 1 | 1 | E | 0 | 2 |
7 | S. Toth Spencer Toth | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Bangma Derek Bangma | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Conway Chris Conway | 0 | 0 | 0 | E | 0 | 0 |
9 | m. cose mason cose | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Doble Chris Doble | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Santiago Dan Santiago | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Cummins Chad Cummins | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Pelletier Curtis Pelletier | 0 | 0 | 0 | E | 0 | 2 |
49 | C. Filkohazy Clayton Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Rakochey Aaron Rakochey | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Van Rhijn Nial Van Rhijn | 0 | 0 | 0 | E | 0 | 2 |
74 | W. Cose Wade Cose | 0 | 0 | 0 | E | 0 | 2 |
97 | g. verok gordon verok | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Pohl ST L Evan Pohl ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Douwes Connor Douwes | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Coral Chris Coral | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Mackan Bryce Mackan | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Gaur Sahil Gaur | 2 | 1 | 3 | E | 0 | 0 |
10 | S. Anscombe Shane Anscombe | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Dolha Jason Dolha | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Buchkowsky Bobby Buchkowsky | 0 | 2 | 2 | E | 0 | 0 |
14 | J. Williams JJ Williams | 2 | 0 | 2 | E | 0 | 0 |
19 | K. Page Koleton Page | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Dawe Austin Dawe | 1 | 0 | 1 | E | 0 | 0 |
78 | S. Bullard Simon Bullard | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Koebel ST W Alex Koebel ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
Attendance: | - |
Referee: | Brandon |
Referee: | Jason G (89) |
Scorekeeper: | Don |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: