No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumberhacks LMBR | 0 | 1 | 1 | 2 |
Flyers FLYR | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Lumberhacks LMBR | 28 (9-10-9) | 1/4 | 0 |
Flyers FLYR | 27 (6-12-9) | 0/0 | 8 |
|
#93
Nick Eastwood (2) Kevin Doyle |
7:40 LMBR 0, FLYR 1 |
|
#76
Joseph Dietrich (2) Richard Difani |
12:40 LMBR 0, FLYR 2 |
|
#76
Joseph Dietrich (3) Richard Difani |
8:27 LMBR 0, FLYR 3 |
|
#9
Matt Ortinau (1) Unassisted |
5:25 LMBR 0, FLYR 4 |
|
#23
John Duffy (1) Brad Pease |
3:37 LMBR 1, FLYR 4 |
|
#31
Richard Difani (1) Geoff Luegger, Joseph Dietrich |
1:07 LMBR 1, FLYR 5 |
|
#21
Chris Lee (2) Unassisted |
1:22 LMBR 1, FLYR 6 |
|
#12
Travis Key (1) Mark Gegg |
PPG 0:43 LMBR 2, FLYR 6 |
Team Penalty Flyers FLYR |
Too Many Players 2 MinutesMins. 13:48 | |
|
#72
Charles Clarke Flyers FLYR |
Roughing 2 MinutesMins. 5:53 |
No Penalties |
|
#76
Joseph Dietrich Flyers FLYR |
Roughing 2 MinutesMins. 2:39 |
|
#9
Matt Ortinau Flyers FLYR |
Holding 2 MinutesMins. 1:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. McCown Dave McCown | 0 | 0 | 0 | E | 0 | 0 |
6 | M. DeBold Mark DeBold | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Pease Brad Pease | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Key Travis Key | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Sulier Joe Sulier | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Duffy John Duffy | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Campbell Matt Campbell | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Gegg Mark Gegg | 0 | 1 | 1 | E | 0 | 0 |
44 | A. Friedman Adam Friedman | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Kellermann Matt Kellermann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Flick ST L Ryan Flick ST L | 27 | 6 | 21 | .778 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Meyer Scott Meyer | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Ortinau Matt Ortinau | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Bisig Jacob Bisig | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Luegger Geoff Luegger | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Schaefer Randy Schaefer | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Lee Chris Lee | 1 | 0 | 1 | E | 0 | 0 |
31 | R. Difani Richard Difani | 1 | 2 | 3 | E | 0 | 0 |
68 | W. Blumm William Blumm | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Clarke Charles Clarke | 0 | 0 | 0 | E | 0 | 2 |
76 | J. Dietrich Joseph Dietrich | 2 | 1 | 3 | E | 0 | 2 |
77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 |
93 | N. Eastwood Nick Eastwood | 1 | 0 | 1 | E | 0 | 0 |
95 | K. Doyle Kevin Doyle | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | S. Newman ST W Stephanie Newman ST W | 28 | 2 | 26 | .929 | 45:00 | 0 |
Attendance: | - |
Referee: | Dan Leavitt |
Referee: | Eric R. |
Scorekeeper: | Brad Callahan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: