No headlines to display. |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Venom VNM | 0 | 2 | 1 | 0 | 0 | 3 |
Ghost Peppers Gho | 1 | 1 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Venom VNM | 31 (12-8-10-1) | 0/2 | 16 |
Ghost Peppers Gho | 27 (9-9-9-0) | 1/4 | 12 |
|
#22
Paul Heine (1) Nathan Garthe |
12:11 VNM 0, Gho 1 |
|
#13
Jake Fulton (3) Ryan Jennings |
11:54 VNM 1, Gho 1 |
|
#13
Jake Fulton (4) Sean Binger, Tommy Parr |
10:49 VNM 2, Gho 1 |
|
#19
Joe Hagen (1) Paul Heine |
8:43 VNM 2, Gho 2 |
|
#23
Joe Carosello (1) Unassisted |
9:44 VNM 3, Gho 2 |
|
#24
Chuck Kuchar (1) Frank Murray, Kevin Garthe |
PPG 6:11 VNM 3, Gho 3 |
|
#21
Zack Bernat Venom VNM |
Roughing 2 MinutesMins. 7:49 |
|
#98
Ken Garthe Ghost Peppers GHO |
Roughing 2 MinutesMins. 7:49 |
|
#80
Don Schisler Ghost Peppers GHO |
Interference 2 MinutesMins. 11:34 |
|
#23
Joe Carosello Venom VNM |
Tripping 2 MinutesMins. 4:02 |
|
#14
Ryan Jennings Venom VNM |
Slashing 2 MinutesMins. 0:14 |
|
#24
Chuck Kuchar Ghost Peppers GHO |
Holding 2 MinutesMins. 0:14 |
|
#21
Zack Bernat Venom VNM |
Interference 2 MinutesMins. 7:34 |
Team Penalty Venom VNM |
Too Many Players 2 MinutesMins. 6:31 | |
|
#97
Nathan Garthe Ghost Peppers GHO |
Slashing 2 MinutesMins. 5:04 |
|
#9
Timothy Tanner Venom VNM |
Roughing 2 MinutesMins. 3:19 |
|
#24
Chuck Kuchar Ghost Peppers GHO |
Roughing 2 MinutesMins. 3:19 |
|
#5
Steven Carosello Venom VNM |
Interference 2 MinutesMins. 2:29 |
|
#21
Zack Bernat Venom VNM |
Roughing 2 MinutesMins. 1:16 |
|
#97
Nathan Garthe Ghost Peppers GHO |
Roughing 2 MinutesMins. 1:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Carosello Steven Carosello | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Beck Bill Beck | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Ebert Mik Ebert | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Tanner Timothy Tanner | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Fulton Jake Fulton | 2 | 0 | 2 | E | 0 | 0 |
14 | R. Jennings Ryan Jennings | 0 | 1 | 1 | E | 0 | 2 |
18 | T. Parr Tommy Parr | 0 | 1 | 1 | E | 0 | 0 |
21 | Z. Bernat Zack Bernat | 0 | 0 | 0 | E | 0 | 6 |
22 | K. Propst Kaleb Propst | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Carosello Joe Carosello | 1 | 0 | 1 | E | 0 | 2 |
24 | S. Binger Sean Binger | 0 | 1 | 1 | E | 0 | 0 |
75 | C. Ellis Chris Ellis | 0 | 0 | 0 | E | 0 | 0 |
81 | P. Sanford Peter Sanford | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | D. Williamson ST T Drew Williamson ST T | 27 | 3 | 24 | .889 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Garthe Kevin Garthe | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Peters Jay Peters | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Brown Doug Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Hagen Joe Hagen | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Francis Cory Francis | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Heine Paul Heine | 1 | 1 | 2 | E | 0 | 0 |
23 | S. Norman Stewart Norman | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Kuchar Chuck Kuchar | 1 | 0 | 1 | E | 0 | 4 |
26 | M. Rhoads Mike Rhoads | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Murray Frank Murray | 0 | 1 | 1 | E | 0 | 0 |
49 | M. Greiner Mike Greiner | 0 | 0 | 0 | E | 0 | 0 |
77 | G. Baldas George Baldas | 0 | 0 | 0 | E | 0 | 0 |
80 | D. Schisler Don Schisler | 0 | 0 | 0 | E | 0 | 2 |
86 | J. Leicht John Leicht | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Hazzard Brian Hazzard | 0 | 0 | 0 | E | 0 | 0 |
97 | N. Garthe Nathan Garthe | 0 | 1 | 1 | E | 0 | 4 |
98 | K. Garthe Ken Garthe | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kummer ST T James Kummer ST T | 31 | 3 | 28 | .903 | 50:00 | 0 |
Game Number: | P31 - Possible Champ |
Attendance: | - |
Scorekeeper: | Jared Wentzel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: