
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Goonies Goo | 0 | 0 | 1 | 1 |
| Greywolf Pirates PIRA | 1 | 4 | 4 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Goonies Goo | 23 (7-6-10) | 0/1 | 0 |
| Greywolf Pirates PIRA | 42 (11-17-14) | 0/0 | 2 |
JRJR |
#10
James Romao (1) Jeremy Routhier, Garrett Labelle |
3:27 Goo 0, PIRA 1 |
JRJR |
#47
Jeremy Routhier (1) Jeremy Cooper |
12:51 Goo 0, PIRA 2 |
JCJC |
#8
Jeremy Cooper (1) Garrett Labelle |
SHG 3:08 Goo 0, PIRA 3 |
NBNB |
#19
Nathan Butt (1) Donovan Jang |
2:15 Goo 0, PIRA 4 |
TCTC |
#4
Tim Collister (1) Julian Arsenault |
1:36 Goo 0, PIRA 5 |
JRJR |
#10
James Romao (2) Jeremy Routhier, Jeremy Cooper |
13:33 Goo 0, PIRA 6 |
DJDJ |
#21
Donovan Jang (1) Jeremy Cooper |
12:11 Goo 0, PIRA 7 |
MSMS |
#91
Mark Struble (1) David Sharpe, Ryan Campbell |
7:05 Goo 1, PIRA 7 |
DJDJ |
#21
Donovan Jang (2) Jeremy Routhier, Jeremy Cooper |
3:41 Goo 1, PIRA 8 |
BRBR |
#14
Braden Rose (1) Jeremy Routhier, Nathan Butt |
2:14 Goo 1, PIRA 9 |
| No Penalties |
|
|
#4
Tim Collister Greywolf Pirates PIRA |
Holding2 MinutesMins. 5:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Dormer Chris Dormer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Campbell Ryan Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Bartel Aaron Bartel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Sharpe David Sharpe | 0 | 1 | 1 | E | 0 | 0 |
| 15 | I. Brown Ian Brown | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Eagan Nick Eagan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Denholm David Denholm | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Slongo Stephen Slongo | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Struble Mark Struble | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | C. Charett ST L Chris Charett ST L | 42 | 9 | 33 | .786 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Collister Tim Collister | 1 | 0 | 1 | E | 0 | 2 |
| 8 | J. Cooper Jeremy Cooper | 1 | 4 | 5 | E | 0 | 0 |
| 10 | J. Romao James Romao | 2 | 0 | 2 | E | 0 | 0 |
| 11 | G. Labelle Garrett Labelle | 0 | 2 | 2 | E | 0 | 0 |
| 12 | J. Arsenault Julian Arsenault | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Rose Braden Rose | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Butt Nathan Butt | 1 | 1 | 2 | E | 0 | 0 |
| 21 | D. Jang Donovan Jang | 2 | 1 | 3 | E | 0 | 0 |
| 47 | J. Routhier Jeremy Routhier | 1 | 4 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Carefoot ST W MacAulay Carefoot ST W | 23 | 1 | 22 | .957 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Shannon (15) |
| Referee: | Sean N |
| Scorekeeper: | Jackie |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
