
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| River Otters Rive | 0 | 0 | 1 | 1 |
| Invaders INVD | 4 | 2 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| River Otters Rive | 18 (4-7-7) | 1/2 | 2 |
| Invaders INVD | 36 (17-8-11) | 0/1 | 4 |
| Roman Casciano #87 - Invaders INV |
1 |
| Joe Calderone #91 - Invaders INV |
2 |
| Chris Mickelson #29 - Invaders INV |
3 |
|
|
#87
Roman Casciano (1) Luke Greene |
12:02 Rive 0, INVD 1 |
|
|
#13
John Ridley (1) Joe Calderone, Ryan Cohen |
9:22 Rive 0, INVD 2 |
|
|
#11
Joshua Greenberg (1) Luke Greene |
7:44 Rive 0, INVD 3 |
|
|
#10
Luke Greene (1) Steve Forzaglia |
4:37 Rive 0, INVD 4 |
|
|
#3
Ken Sommer (1) Luke Greene |
11:01 Rive 0, INVD 5 |
|
|
#3
Ken Sommer (2) Jonathan Ball, Ryan Cohen |
0:11 Rive 0, INVD 6 |
|
|
#14
Steve Forzaglia (1) Roman Casciano |
10:31 Rive 0, INVD 7 |
|
|
#91
Joe Calderone (1) Jonathan Ball, Ken Sommer |
8:51 Rive 0, INVD 8 |
|
|
#83
Sean Stevens (1) Alex Limardi |
PPG 4:51 Rive 1, INVD 8 |
|
|
#87
Roman Casciano (2) Steve Mazzilli, Joe Calderone |
3:49 Rive 1, INVD 9 |
|
|
#87
Roman Casciano (3) Joe Calderone, Steve Mazzilli |
2:50 Rive 1, INVD 10 |
| No Penalties |
|
|
#57
Michael Bruno River Otters Rive |
Cross Checking 2 MinutesMins. 8:26 |
|
|
#16
Ryan Cohen Invaders INVD |
Hooking 2 MinutesMins. 4:17 |
|
|
#14
Steve Forzaglia Invaders INVD |
Tripping 2 MinutesMins. 6:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Maysa Brian Maysa | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Jacobs Jason Jacobs | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Klatell Jeremy Klatell | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Bruno Michael Bruno | 0 | 0 | 0 | E | 0 | 2 |
| 83 | S. Stevens Sean Stevens | 1 | 0 | 1 | E | 0 | 0 |
| 88 | A. Belov Artiom Belov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Limardi Alex Limardi | 0 | 1 | 1 | E | 0 | 0 |
| 92 | J. Riccardi Jason Riccardi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Dallesandro ST L Rob Dallesandro ST L | 36 | 10 | 26 | .722 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ball Jonathan Ball | 0 | 2 | 2 | E | 0 | 0 |
| 3 | K. Sommer Ken Sommer | 2 | 1 | 3 | E | 0 | 0 |
| 10 | L. Greene Luke Greene | 1 | 3 | 4 | E | 0 | 0 |
| 11 | J. Greenberg Joshua Greenberg | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Ridley John Ridley | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Forzaglia Steve Forzaglia | 1 | 1 | 2 | E | 0 | 2 |
| 16 | R. Cohen Ryan Cohen | 0 | 2 | 2 | E | 0 | 2 |
| 28 | C. Sahler Chris Sahler | 0 | 0 | 0 | E | 0 | 0 |
| 43 | S. Mazzilli Steve Mazzilli | 0 | 2 | 2 | E | 0 | 0 |
| 87 | R. Casciano Roman Casciano | 3 | 1 | 4 | E | 0 | 0 |
| 91 | J. Calderone Joe Calderone | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Mickelson ST W Chris Mickelson ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| Regulation Game |
| Game Number: | 83 |
| Attendance: | - |
| Referee: | Rick Brooks |
| Referee: | Nick Jannuzzi |
| Scorekeeper: | Olivia Cimorelli |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
